Discuss this event with other participants and fans.
| # | NOC | G | S | B | Total |
|---|---|---|---|---|---|
| 1 | TA Alpha | 5 | 3 | 2 | 10 |
| 2 | TB Beta | 4 | 4 | 1 | 9 |
| 3 | TG Gamma | 3 | 2 | 4 | 9 |
| 4 | TD Delta | 2 | 3 | 3 | 8 |
| 5 | TE Epsilon | 2 | 1 | 2 | 5 |
Opening Ceremony Lights Up the Stadium
Team Alpha Dominates Day 1 Football
Swimming Record Shattered in 200m Butterfly
Basketball Thriller Goes to Overtime
Athletics: Sprint Qualifiers Produce Surprises