Live matches first, then upcoming fixtures and recent results
Home
Away
Home
Away
Discover the diverse teams participating in this league
Current standings and team performance in Liga Profesional Argentina
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | EL Estudiantes L.P. | 15 | 8 | 4 | 3 | 17 | 7 | +10 | 28 |
| 2 | BJ Boca Juniors | 15 | 7 | 6 | 2 | 20 | 8 | +12 | 27 |
| 3 | VS Velez Sarsfield | 15 | 7 | 6 | 2 | 17 | 11 | +6 | 27 |
| 4 | TC Talleres Cordoba | 15 | 7 | 4 | 4 | 16 | 12 | +4 | 25 |
| 5 | LA Lanus | 15 | 6 | 5 | 4 | 18 | 15 | +3 | 23 |
| 6 | SL San Lorenzo | 15 | 5 | 7 | 3 | 13 | 12 | +1 | 22 |
| 7 | IN Independiente | 15 | 5 | 6 | 4 | 22 | 19 | +3 | 21 |
| 8 | US Union Santa Fe | 15 | 5 | 5 | 5 | 23 | 19 | +4 | 20 |
| 9 | DY Defensa Y Justicia | 15 | 4 | 7 | 4 | 17 | 19 | -2 | 19 |
| 10 | IC Instituto Cordoba | 15 | 5 | 3 | 7 | 15 | 17 | -2 | 18 |
| 68 more teams ... | |||||||||
| 79 | GL Gimnasia L.P. | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 109 |
| 80 | PL Platense | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 108 |
| 81 | TI Tigre | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 107 |
| 82 | IC Instituto Cordoba | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 105 |
| 83 | CC Central Cordoba de Santiago | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| 84 | NO Newells Old Boys | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 96 |
| 85 | AT Atletico Tucuman | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 95 |
| 86 | GM Gimnasia M. | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 87 | BA Banfield | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 91 |
| 88 | SJ Sarmiento Junin | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 89 |
| 89 | AL Aldosivi | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
| 90 | ED Estudiantes de Rio Cuarto | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Leading scorers - full table in Statistics
| Rank | Player | Team | Goals | Assists | Matches | Goals/Game |
|---|---|---|---|---|---|---|
| #1 | GÁ G. Ávalos Attacker | IN Independiente | 9 | 5 | 15 | 0.60 |
| #2 | JC J. Caicedo Attacker | HU Huracan | 8 | 0 | 13 | 0.62 |
| #3 | MM M. Méndez Attacker | BA Banfield | 6 | 3 | 14 | 0.43 |
| #4 | JM J. Marabel Attacker | SJ Sarmiento Junin | 6 | 3 | 15 | 0.40 |
| #5 | DR D. Romero Attacker | TI Tigre | 6 | 2 | 11 | 0.55 |
| #6 | CT C. Tarragona Attacker | US Union Santa Fe | 6 | 0 | 14 | 0.43 |
| #7 | MM M. Merentiel Attacker | BJ Boca Juniors | 5 | 2 | 12 | 0.42 |
Most yellow/red cards - full table in Statistics
| Rank | Player | Team | Yellow | Red | Total | Matches |
|---|---|---|---|---|---|---|
#1 | JI J. Insaurralde Defender | SJ Sarmiento Junin | 6 | 1 | 7 | 13 |
#2 | RC R. Carrera Midfielder | LA Lanus | 7 | 0 | 7 | 14 |
#3 | LG L. González Defender | EL Estudiantes L.P. | 7 | 0 | 7 | 14 |
#4 | MD M. Di Cesare Defender | RC Racing Club | 7 | 0 | 7 | 12 |
#5 | JG J. Goitía Midfielder | DR Deportivo Riestra | 5 | 1 | 6 | 13 |
#6 | JC J. Caicedo Attacker | HU Huracan | 6 | 0 | 6 | 13 |
#7 | LP L. Paredes Midfielder | BJ Boca Juniors | 6 | 0 | 6 | 13 |