World Rank
#80
Members
21
Category
FOOTBALL
Season
2025
League Table
Current standings and team performance in Primera B Metropolitana
Primera B 2025, Clausura
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MI Midland | 20 | 11 | 5 | 4 | 27 | 10 | +17 | 38 | L W W W D |
| 2 | RP Real Pilar | 20 | 10 | 7 | 3 | 22 | 11 | +11 | 37 | L D W D L |
| 3 | SI Sportivo Italiano | 20 | 10 | 5 | 5 | 26 | 17 | +9 | 35 | D L W W W |
| 4 | DA Deportivo Armenio | 20 | 9 | 8 | 3 | 23 | 15 | +8 | 35 | D L W D D |
| 5 | FL Flandria | 20 | 8 | 9 | 3 | 17 | 9 | +8 | 33 | L D W W L |
| 6 | SA Sacachispas | 20 | 7 | 8 | 5 | 21 | 17 | +4 | 29 | W W W D L |
| 7 | DL Deportivo Laferrere | 20 | 7 | 8 | 5 | 23 | 22 | +1 | 29 | D L L W W |
| 8 | VD Villa Dalmine | 20 | 8 | 5 | 7 | 19 | 21 | -2 | 29 | W D W L W |
| 9 | SM San Martín Burzaco | 20 | 7 | 7 | 6 | 27 | 22 | +5 | 28 | L W D L W |
| 10 | VS Villa San Carlos | 20 | 6 | 9 | 5 | 23 | 21 | +2 | 27 | L D L W D |
| 11 | CO Comunicaciones | 20 | 7 | 6 | 7 | 20 | 23 | -3 | 27 | W L L W D |
| 12 | BD Brown DE Adrogue | 20 | 6 | 8 | 6 | 23 | 22 | +1 | 26 | W D L D D |
| 13 | LI Liniers | 20 | 7 | 5 | 8 | 21 | 26 | -5 | 26 | W W L L W |
| 14 | AQ Argentino Quilmes | 20 | 6 | 7 | 7 | 25 | 26 | -1 | 25 | W D W L D |
| 15 | EX Excursionistas | 20 | 7 | 3 | 10 | 27 | 26 | +1 | 24 | L L L L W |
| 16 | AC Acassuso | 20 | 6 | 6 | 8 | 25 | 29 | -4 | 24 | D W W D W |
| 17 | AD Argentino de Merlo | 20 | 6 | 5 | 9 | 25 | 27 | -2 | 23 | L D W W L |
| 18 | UU UAI Urquiza | 20 | 4 | 7 | 9 | 12 | 23 | -11 | 19 | D L W L L |
| 19 | DM Deportivo Merlo | 20 | 3 | 8 | 9 | 17 | 24 | -7 | 17 | W L D D D |
| 20 | DS Dock Sud | 20 | 2 | 9 | 9 | 11 | 23 | -12 | 15 | D L L D D |
| 21 | FÉ Fénix | 20 | 2 | 7 | 11 | 15 | 35 | -20 | 13 | L L L L D |
Primera B 2025, Apertura
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MI Midland | 20 | 11 | 7 | 2 | 24 | 5 | +19 | 40 | L W W W D |
| 2 | RP Real Pilar | 20 | 10 | 6 | 4 | 27 | 16 | +11 | 36 | L D W D L |
| 3 | AD Argentino de Merlo | 20 | 10 | 5 | 5 | 25 | 15 | +10 | 35 | L D W W L |
| 4 | AC Acassuso | 20 | 9 | 7 | 4 | 25 | 18 | +7 | 34 | D W W D W |
| 5 | EX Excursionistas | 20 | 9 | 6 | 6 | 21 | 16 | +5 | 32 | L L L L W |
| 6 | DS Dock Sud | 20 | 8 | 7 | 5 | 29 | 25 | +4 | 31 | D L L D D |
| 7 | VS Villa San Carlos | 20 | 9 | 3 | 8 | 24 | 28 | -4 | 30 | L D L W D |
| 8 | BD Brown DE Adrogue | 20 | 7 | 7 | 6 | 18 | 17 | +1 | 28 | W D L D D |
| 9 | DM Deportivo Merlo | 20 | 7 | 7 | 6 | 16 | 17 | -1 | 28 | W L D D D |
| 10 | LI Liniers | 20 | 8 | 3 | 9 | 27 | 22 | +5 | 27 | W W L L W |
| 11 | UU UAI Urquiza | 20 | 5 | 11 | 4 | 16 | 18 | -2 | 26 | D L W L L |
| 12 | CO Comunicaciones | 20 | 7 | 4 | 9 | 19 | 18 | +1 | 25 | W L L W D |
| 13 | DL Deportivo Laferrere | 20 | 5 | 9 | 6 | 21 | 20 | +1 | 24 | D L L W W |
| 14 | AQ Argentino Quilmes | 20 | 5 | 9 | 6 | 21 | 24 | -3 | 24 | W D W L D |
| 15 | SM San Martín Burzaco | 20 | 6 | 6 | 8 | 19 | 25 | -6 | 24 | L W D L W |
| 16 | DA Deportivo Armenio | 20 | 5 | 8 | 7 | 17 | 19 | -2 | 23 | D L W D D |
| 17 | VD Villa Dalmine | 20 | 5 | 8 | 7 | 20 | 27 | -7 | 23 | W D W L W |
| 18 | FL Flandria | 20 | 5 | 7 | 8 | 12 | 18 | -6 | 22 | L D W W L |
| 19 | SI Sportivo Italiano | 20 | 4 | 9 | 7 | 15 | 16 | -1 | 21 | D L W W W |
| 20 | SA Sacachispas | 20 | 2 | 9 | 9 | 13 | 24 | -11 | 15 | W W W D L |
| 21 | FÉ Fénix | 20 | 1 | 7 | 12 | 8 | 29 | -21 | 10 | L L L L D |
Primera B 2025, Overall
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MI Midland | 40 | 22 | 12 | 6 | 51 | 15 | +36 | 78 | L W W W D |
| 2 | RP Real Pilar | 40 | 20 | 13 | 7 | 49 | 27 | +22 | 73 | L D W D L |
| 3 | AD Argentino de Merlo | 40 | 16 | 10 | 14 | 50 | 42 | +8 | 58 | L D W W L |
| 4 | DA Deportivo Armenio | 40 | 14 | 16 | 10 | 40 | 34 | +6 | 58 | D L W D D |
| 5 | AC Acassuso | 40 | 15 | 13 | 12 | 50 | 47 | +3 | 58 | D W W D W |
| 6 | VS Villa San Carlos | 40 | 15 | 12 | 13 | 47 | 49 | -2 | 57 | L D L W D |
| 7 | SI Sportivo Italiano | 40 | 14 | 14 | 12 | 41 | 33 | +8 | 56 | D L W W W |
| 8 | EX Excursionistas | 40 | 16 | 8 | 16 | 48 | 42 | +6 | 56 | L L L L W |
| 9 | FL Flandria | 40 | 13 | 16 | 11 | 29 | 27 | +2 | 55 | L D W W L |
| 10 | BD Brown DE Adrogue | 40 | 13 | 15 | 12 | 41 | 39 | +2 | 54 | W D L D D |
| 11 | DL Deportivo Laferrere | 40 | 12 | 17 | 11 | 44 | 42 | +2 | 53 | D L L W W |
| 12 | LI Liniers | 40 | 15 | 8 | 17 | 48 | 48 | 0 | 53 | W W L L W |
| 13 | SM San Martín Burzaco | 40 | 13 | 13 | 14 | 46 | 47 | -1 | 52 | L W D L W |
| 14 | CO Comunicaciones | 40 | 14 | 10 | 16 | 39 | 41 | -2 | 52 | W L L W D |
| 15 | VD Villa Dalmine | 40 | 13 | 13 | 14 | 39 | 48 | -9 | 52 | W D W L W |
| 16 | AQ Argentino Quilmes | 40 | 11 | 16 | 13 | 46 | 50 | -4 | 49 | W D W L D |
| 17 | DS Dock Sud | 40 | 10 | 16 | 14 | 40 | 48 | -8 | 46 | D L L D D |
| 18 | DM Deportivo Merlo | 40 | 10 | 15 | 15 | 33 | 41 | -8 | 45 | W L D D D |
| 19 | UU UAI Urquiza | 40 | 9 | 18 | 13 | 28 | 41 | -13 | 45 | D L W L L |
| 20 | SA Sacachispas | 40 | 9 | 17 | 14 | 34 | 41 | -7 | 44 | W W W D L |
| 21 | FÉ Fénix | 40 | 3 | 14 | 23 | 23 | 64 | -41 | 23 | L L L L D |