Live matches first, then upcoming fixtures and recent results
Home
Away
Home
Away
Discover the diverse teams participating in this league
Current standings and team performance in A-League
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NJ Newcastle Jets | 26 | 15 | 3 | 8 | 55 | 39 | +16 | 48 |
| 2 | AU Adelaide United | 26 | 12 | 7 | 7 | 46 | 36 | +10 | 43 |
| 3 | AU Auckland | 26 | 11 | 9 | 6 | 42 | 29 | +13 | 42 |
| 4 | MV Melbourne Victory | 26 | 11 | 7 | 8 | 44 | 33 | +11 | 40 |
| 5 | SY Sydney | 26 | 11 | 6 | 9 | 33 | 25 | +8 | 39 |
| 6 | MC Melbourne City | 26 | 10 | 8 | 8 | 33 | 33 | 0 | 38 |
| 7 | MA Macarthur | 26 | 9 | 7 | 10 | 37 | 44 | -7 | 34 |
| 8 | WP Wellington Phoenix | 26 | 9 | 6 | 11 | 36 | 48 | -12 | 33 |
| 9 | CC Central Coast Mariners | 26 | 8 | 8 | 10 | 35 | 42 | -7 | 32 |
| 10 | PG Perth Glory | 26 | 8 | 7 | 11 | 32 | 39 | -7 | 31 |
| 11 | BR Brisbane Roar | 26 | 6 | 8 | 12 | 27 | 36 | -9 | 26 |
| 12 | WS Western Sydney Wanderers | 26 | 5 | 6 | 15 | 27 | 43 | -16 | 21 |
| 13 | NJ Newcastle Jets | 25 | 14 | 3 | 8 | 51 | 39 | +12 | 45 |
| 14 | AU Auckland | 25 | 11 | 8 | 6 | 40 | 27 | +13 | 41 |
| 15 | AU Adelaide United | 25 | 11 | 7 | 7 | 44 | 35 | +9 | 40 |
| 16 | SY Sydney | 25 | 11 | 5 | 9 | 31 | 23 | +8 | 38 |
| 17 | MC Melbourne City | 25 | 10 | 8 | 7 | 32 | 31 | +1 | 38 |
| 18 | MV Melbourne Victory | 25 | 10 | 7 | 8 | 42 | 33 | +9 | 37 |
| 19 | WP Wellington Phoenix | 25 | 9 | 6 | 10 | 36 | 44 | -8 | 33 |
| 20 | CC Central Coast Mariners | 25 | 8 | 8 | 9 | 35 | 38 | -3 | 32 |
| 21 | MA Macarthur | 25 | 8 | 7 | 10 | 33 | 44 | -11 | 31 |
| 22 | PG Perth Glory | 25 | 7 | 7 | 11 | 30 | 38 | -8 | 28 |
| 23 | BR Brisbane Roar | 25 | 6 | 8 | 11 | 26 | 34 | -8 | 26 |
| 24 | WS Western Sydney Wanderers | 25 | 5 | 6 | 14 | 27 | 41 | -14 | 21 |
Leading scorers - full table in Statistics
| Rank | Player | Team | Goals | Assists | Matches | Goals/Game |
|---|---|---|---|---|---|---|
| #1 | SC S. Cosgrove Attacker | AU Auckland | 11 | 3 | 25 | 0.44 |
| #2 | JR J. Randall Attacker | AU Auckland | 9 | 6 | 26 | 0.35 |
| #3 | LJ L. Jovanović Attacker | AU Adelaide United | 9 | 3 | 22 | 0.41 |
| #4 | CT C. Taylor Attacker | NJ Newcastle Jets | 9 | 2 | 21 | 0.43 |
| #5 | IE I. Eze Attacker | WP Wellington Phoenix | 9 | 1 | 25 | 0.36 |
| #6 | EA E. Adams Midfielder | NJ Newcastle Jets | 8 | 4 | 21 | 0.38 |
| #7 | LB L. Brook Midfielder | AU Auckland | 8 | 1 | 26 | 0.31 |
Most yellow/red cards - full table in Statistics
| Rank | Player | Team | Yellow | Red | Total | Matches |
|---|---|---|---|---|---|---|
#1 | LB L. Brattan Midfielder | MA Macarthur | 8 | 0 | 8 | 23 |
#2 | AR A. Rufer Midfielder | WP Wellington Phoenix | 8 | 0 | 8 | 23 |
#3 | NM N. Maieroni Midfielder | BR Brisbane Roar | 8 | 0 | 8 | 20 |
#4 | TU T. Uskok Defender | MA Macarthur | 6 | 1 | 7 | 22 |
#5 | AK A. Kuen Midfielder | MC Melbourne City | 7 | 0 | 7 | 23 |
#6 | SK Samuel Klein Midfielder | BR Brisbane Roar | 7 | 0 | 7 | 25 |
#7 | JD J. Davidson Defender | MV Melbourne Victory | 7 | 0 | 7 | 23 |