Live matches first, then upcoming fixtures and recent results
Discover the diverse teams participating in this league
Current standings and team performance in Bundesliga
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SG Sturm Graz | 22 | 12 | 2 | 8 | 33 | 26 | +7 | 38 |
| 2 | RB Red Bull Salzburg | 22 | 10 | 7 | 5 | 42 | 26 | +16 | 37 |
| 3 | LL Lask Linz | 22 | 11 | 4 | 7 | 32 | 30 | +2 | 37 |
| 4 | AV Austria Vienna | 22 | 11 | 3 | 8 | 34 | 30 | +4 | 36 |
| 5 | RV Rapid Vienna | 22 | 9 | 6 | 7 | 26 | 25 | +1 | 33 |
| 6 | TH TSV Hartberg | 22 | 8 | 9 | 5 | 29 | 24 | +5 | 33 |
| 7 | WW WSG Wattens | 22 | 8 | 7 | 7 | 31 | 30 | +1 | 31 |
| 8 | SA SCR Altach | 22 | 7 | 8 | 7 | 22 | 23 | -1 | 29 |
| 9 | RI Ried | 22 | 8 | 4 | 10 | 26 | 30 | -4 | 28 |
| 10 | WA Wolfsberger AC | 22 | 7 | 5 | 10 | 31 | 32 | -1 | 26 |
| 11 | GA Grazer AK | 22 | 4 | 8 | 10 | 22 | 36 | -14 | 20 |
| 12 | FB FC BW Linz | 22 | 4 | 3 | 15 | 20 | 36 | -16 | 15 |
| 13 | LL Lask Linz | 32 | 17 | 7 | 8 | 56 | 42 | +14 | 39 |
| 14 | SG Sturm Graz | 32 | 16 | 8 | 8 | 51 | 35 | +16 | 37 |
| 15 | RB Red Bull Salzburg | 32 | 13 | 9 | 10 | 56 | 41 | +15 | 29 |
| 16 | AV Austria Vienna | 32 | 14 | 5 | 13 | 45 | 50 | -5 | 29 |
| 17 | RV Rapid Vienna | 32 | 12 | 8 | 12 | 36 | 41 | -5 | 27 |
| 18 | TH TSV Hartberg | 32 | 10 | 12 | 10 | 40 | 40 | 0 | 25 |
| 19 | RI Ried | 32 | 12 | 6 | 14 | 38 | 42 | -4 | 28 |
| 20 | WA Wolfsberger AC | 32 | 11 | 8 | 13 | 41 | 42 | -1 | 28 |
| 21 | GA Grazer AK | 32 | 9 | 10 | 13 | 42 | 45 | -3 | 27 |
| 22 | SA SCR Altach | 32 | 10 | 12 | 10 | 36 | 39 | -3 | 27 |
| 23 | WW WSG Wattens | 32 | 10 | 10 | 12 | 40 | 52 | -12 | 24 |
| 24 | FB FC BW Linz | 32 | 8 | 5 | 19 | 37 | 49 | -12 | 21 |
Leading scorers - full table in Statistics
| Rank | Player | Team | Goals | Assists | Matches | Goals/Game |
|---|---|---|---|---|---|---|
| #1 | KM K. Mutandwa Attacker | RI Ried | 16 | 2 | 32 | 0.50 |
| #2 | OK O. Kiteishvili Midfielder | SG Sturm Graz | 15 | 4 | 29 | 0.52 |
| #3 | MU M. Usor Midfielder | LL Lask Linz | 13 | 5 | 30 | 0.43 |
| #4 | EH E. Havel Midfielder | TH TSV Hartberg | 13 | 3 | 30 | 0.43 |
| #5 | PG P. Greil Midfielder | SA SCR Altach | 12 | 2 | 29 | 0.41 |
| #6 | RH R. Harakaté Attacker | GA Grazer AK | 11 | 4 | 30 | 0.37 |
| #7 | SA S. Adeniran Attacker | LL Lask Linz | 10 | 4 | 30 | 0.33 |
Most yellow/red cards - full table in Statistics
| Rank | Player | Team | Yellow | Red | Total | Matches |
|---|---|---|---|---|---|---|
#1 | AP A. Pašić Midfielder | FB FC BW Linz | 12 | 0 | 12 | 26 |
#2 | AB A. Barry Midfielder | AV Austria Vienna | 11 | 0 | 11 | 28 |
#3 | AB A. Bajić Midfielder | RI Ried | 10 | 0 | 10 | 31 |
#4 | MB M. Bähre Midfielder | SA SCR Altach | 8 | 1 | 9 | 30 |
#5 | RR R. Renner Midfielder | WA Wolfsberger AC | 8 | 1 | 9 | 28 |
#6 | DK D. Kubatta Defender | WW WSG Wattens | 8 | 1 | 9 | 25 |
#7 | PW P. Wiesinger Defender | AV Austria Vienna | 8 | 1 | 9 | 29 |