Live matches first, then upcoming fixtures and recent results
Home
Away
Home
Away
Home
Away
Discover the diverse teams participating in this league
Current standings and team performance in Primera División
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DL Deportes Limache | 11 | 6 | 3 | 2 | 25 | 11 | +14 | 21 | D W L W W |
| 2 | CC Colo Colo | 10 | 7 | 0 | 3 | 11 | 6 | +5 | 21 | W L W W W |
| 3 | HU Huachipato | 11 | 6 | 1 | 4 | 18 | 14 | +4 | 19 | D W W W L |
| 4 | O' O'Higgins | 11 | 6 | 1 | 4 | 17 | 16 | +1 | 19 | W W L W D |
| 5 | UC U. Catolica | 11 | 5 | 2 | 4 | 24 | 17 | +7 | 17 | L L W W D |
| 6 | UD Universidad de Chile | 11 | 4 | 5 | 2 | 11 | 6 | +5 | 17 | W D L W W |
| 7 | NU Nublense | 11 | 4 | 5 | 2 | 11 | 9 | +2 | 17 | L D W D D |
| 8 | CU Coquimbo Unido | 10 | 5 | 1 | 4 | 14 | 12 | +2 | 16 | W D W L W |
| 9 | ED Everton de Vina | 11 | 4 | 3 | 4 | 12 | 10 | +2 | 15 | W D L D D |
| 10 | DL D. La Serena | 11 | 3 | 5 | 3 | 13 | 14 | -1 | 14 | D D W L D |
| 11 | PA Palestino | 11 | 4 | 2 | 5 | 14 | 18 | -4 | 14 | L W W L L |
| 12 | UD Universidad de Concepcion | 11 | 4 | 2 | 5 | 9 | 19 | -10 | 14 | L L W L W |
| 13 | AI A. Italiano | 11 | 3 | 2 | 6 | 15 | 16 | -1 | 11 | D L L L W |
| 14 | CO Cobresal | 11 | 3 | 1 | 7 | 17 | 23 | -6 | 10 | L L L L L |
| 15 | UL Union La Calera | 11 | 3 | 1 | 7 | 10 | 21 | -11 | 10 | L W W L D |
| 16 | CO Concepción | 11 | 2 | 2 | 7 | 8 | 17 | -9 | 8 | W D L L L |
Leading scorers - full table in Statistics
| Rank | Player | Team | Goals | Assists | Matches | Goals/Game |
|---|---|---|---|---|---|---|
| #1 | FZ F. Zampedri Attacker | UC U. Catolica | 11 | 1 | 11 | 1.00 |
| #2 | DC D. Castro Attacker | DL Deportes Limache | 8 | 5 | 11 | 0.73 |
| #3 | SS S. Sáez Attacker | UL Union La Calera | 7 | 1 | 11 | 0.64 |
| #4 | JG J. Giani Midfielder | UC U. Catolica | 6 | 2 | 11 | 0.55 |
| #5 | JV J. Vargas Attacker | DL D. La Serena | 5 | 2 | 10 | 0.50 |
| #6 | ND N. Da Silva Attacker | PA Palestino | 5 | 1 | 10 | 0.50 |
| #7 | JM J. Meneses Attacker | DL Deportes Limache | 4 | 7 | 11 | 0.36 |
Most yellow/red cards - full table in Statistics
| Rank | Player | Team | Yellow | Red | Total | Matches |
|---|---|---|---|---|---|---|
#1 | MC M. Collao Midfielder | AI A. Italiano | 7 | 0 | 7 | 9 |
#2 | CC C. Cuevas Midfielder | UC U. Catolica | 6 | 0 | 6 | 10 |
#3 | MF M. Fernández Defender | CU Coquimbo Unido | 6 | 0 | 6 | 8 |
#4 | FS F. Salinas Defender | CU Coquimbo Unido | 6 | 0 | 6 | 9 |
#5 | AV A. Vidal Midfielder | CC Colo Colo | 5 | 0 | 5 | 9 |
#6 | MM M. Morales Defender | UD Universidad de Chile | 5 | 0 | 5 | 7 |
#7 | JC J. Campusano Defender | NU Nublense | 5 | 0 | 5 | 10 |