Live matches first, then upcoming fixtures and recent results
Home
Away
Home
Away
Discover the diverse teams participating in this league
Current standings and team performance in Primera A
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AN Atletico Nacional | 25 | 18 | 1 | 6 | 49 | 21 | +28 | 55 |
| 2 | JU Junior | 25 | 13 | 5 | 7 | 38 | 28 | +10 | 44 |
| 3 | DT Deportes Tolima | 23 | 10 | 7 | 6 | 31 | 21 | +10 | 37 |
| 4 | SF Santa Fe | 23 | 8 | 11 | 4 | 35 | 24 | +11 | 35 |
| 5 | OC Once Caldas | 21 | 8 | 10 | 3 | 33 | 25 | +8 | 34 |
| 6 | AD America de Cali | 21 | 10 | 4 | 7 | 26 | 20 | +6 | 34 |
| 7 | DP Deportivo Pasto | 21 | 10 | 4 | 7 | 29 | 28 | +1 | 34 |
| 8 | ID Internacional de Bogota | 21 | 7 | 7 | 7 | 28 | 35 | -7 | 28 |
| 9 | DC Deportivo Cali | 19 | 7 | 6 | 6 | 20 | 16 | +4 | 27 |
| 10 | MI Millonarios | 19 | 7 | 5 | 7 | 31 | 23 | +8 | 26 |
| 38 more teams ... | |||||||||
| 49 | CU Cucuta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | DP Deportivo Pasto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | DT Deportes Tolima | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | JU Junior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | MI Millonarios | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | OC Once Caldas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | DP Deportivo Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | RA Rionegro Aguilas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | AV Alianza Valledupar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | FF Fortaleza FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | LL Llaneros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | JA Jaguares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leading scorers - full table in Statistics
| Rank | Player | Team | Goals | Assists | Matches | Goals/Game |
|---|---|---|---|---|---|---|
| #1 | AE A. Estupiñán Attacker | DP Deportivo Pasto | 13 | 3 | 19 | 0.68 |
| #2 | HR H. Rodallega Attacker | SF Santa Fe | 12 | 2 | 23 | 0.52 |
| #3 | LM L. Muriel Attacker | JU Junior | 12 | 1 | 23 | 0.52 |
| #4 | AM A. Morelos Attacker | AN Atletico Nacional | 11 | 4 | 22 | 0.50 |
| #5 | JL Jorge Luis Rivaldo Pinto Attacker | RA Rionegro Aguilas | 11 | 0 | 19 | 0.58 |
| #6 | DM D. Moreno Attacker | OC Once Caldas | 10 | 1 | 21 | 0.48 |
| #7 | AA A. Arroyo Attacker | FF Fortaleza FC | 9 | 4 | 19 | 0.47 |
Most yellow/red cards - full table in Statistics
| Rank | Player | Team | Yellow | Red | Total | Matches |
|---|---|---|---|---|---|---|
#1 | JE J. Escobar Midfielder | AD America de Cali | 12 | 0 | 12 | 17 |
#2 | RU R. Ureña Midfielder | MI Millonarios | 10 | 0 | 10 | 16 |
#3 | CE C. Esparragoza Midfielder | AV Alianza Valledupar | 9 | 0 | 9 | 16 |
#4 | DQ D. Quiñonez Midfielder | ID Internacional de Bogota | 9 | 0 | 9 | 20 |
#5 | AE A. Estupiñán Attacker | DP Deportivo Pasto | 6 | 2 | 8 | 19 |
#6 | LS L. Sandoval Attacker | DT Deportes Tolima | 7 | 1 | 8 | 16 |
#7 | WP W. Pacheco Defender | DP Deportivo Pereira | 7 | 1 | 8 | 14 |