Live matches first, then upcoming fixtures and recent results
Home
Away
Home
Away
Discover the diverse teams participating in this league
Current standings and team performance in Premier League
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AR Arsenal | 34 | 22 | 7 | 5 | 64 | 26 | +38 | 73 | W L L W W |
| 2 | MC Manchester City | 33 | 21 | 7 | 5 | 66 | 29 | +37 | 70 | W W W D D |
| 3 | MU Manchester United | 33 | 16 | 10 | 7 | 58 | 45 | +13 | 58 | W L D W L |
| 4 | LI Liverpool | 34 | 17 | 7 | 10 | 57 | 44 | +13 | 58 | W W W L D |
| 5 | AV Aston Villa | 34 | 17 | 7 | 10 | 47 | 42 | +5 | 58 | L W D W L |
| 6 | BR Brighton | 34 | 13 | 11 | 10 | 48 | 39 | +9 | 50 | W D W W W |
| 7 | BO Bournemouth | 34 | 11 | 16 | 7 | 52 | 52 | 0 | 49 | D W W D D |
| 8 | CH Chelsea | 34 | 13 | 9 | 12 | 53 | 45 | +8 | 48 | L L L L L |
| 9 | BR Brentford | 33 | 13 | 9 | 11 | 48 | 44 | +4 | 48 | D D D D D |
| 10 | FU Fulham | 34 | 14 | 6 | 14 | 44 | 46 | -2 | 48 | W D L W D |
| 11 | EV Everton | 34 | 13 | 8 | 13 | 41 | 41 | 0 | 47 | L L D W L |
| 12 | SU Sunderland | 34 | 12 | 10 | 12 | 36 | 45 | -9 | 46 | L L W W L |
| 13 | CP Crystal Palace | 33 | 11 | 10 | 12 | 36 | 39 | -3 | 43 | L D W D W |
| 14 | NE Newcastle | 34 | 12 | 6 | 16 | 46 | 50 | -4 | 42 | L L L L W |
| 15 | LE Leeds | 34 | 9 | 13 | 12 | 44 | 51 | -7 | 40 | D W W D D |
| 16 | NF Nottingham Forest | 34 | 10 | 9 | 15 | 41 | 45 | -4 | 39 | W W D W D |
| 17 | WH West Ham | 34 | 9 | 9 | 16 | 42 | 58 | -16 | 36 | W D W L D |
| 18 | TO Tottenham | 34 | 8 | 10 | 16 | 43 | 53 | -10 | 34 | W D L L D |
| 19 | BU Burnley | 34 | 4 | 8 | 22 | 34 | 68 | -34 | 20 | L L L L D |
| 20 | WO Wolves | 34 | 3 | 8 | 23 | 24 | 62 | -38 | 17 | L L L D W |
Leading scorers - full table in Statistics
| Rank | Player | Team | Goals | Assists | Matches | Goals/Game |
|---|---|---|---|---|---|---|
| #1 | EH E. Haaland Attacker | MC Manchester City | 24 | 7 | 32 | 0.75 |
| #2 | TH Thiago Attacker | BR Brentford | 21 | 1 | 33 | 0.64 |
| #3 | JP João Pedro Attacker | CH Chelsea | 14 | 5 | 32 | 0.44 |
| #4 | MG M. Gibbs-White Midfielder | NF Nottingham Forest | 13 | 3 | 34 | 0.38 |
| #5 | DW D. Welbeck Attacker | BR Brighton | 13 | 0 | 33 | 0.39 |
| #6 | VG V. Gyökeres Attacker | AR Arsenal | 12 | 0 | 32 | 0.38 |
| #7 | HE H. Ekitike Attacker | LI Liverpool | 11 | 4 | 28 | 0.39 |
Most yellow/red cards - full table in Statistics
| Rank | Player | Team | Yellow | Red | Total | Matches |
|---|---|---|---|---|---|---|
#1 | CR C. Romero Defender | TO Tottenham | 11 | 1 | 12 | 23 |
#2 | YM Y. Mosquera Defender | WO Wolves | 11 | 0 | 11 | 23 |
#3 | MC M. Caicedo Midfielder | CH Chelsea | 9 | 1 | 10 | 29 |
#4 | JG J. Garner Defender | EV Everton | 10 | 0 | 10 | 34 |
#5 | JG João Gomes Midfielder | WO Wolves | 10 | 0 | 10 | 32 |
#6 | AN André Midfielder | WO Wolves | 10 | 0 | 10 | 31 |
#7 | ÁJ Álex Jiménez Defender | BO Bournemouth | 10 | 0 | 10 | 30 |