Live matches first, then upcoming fixtures and recent results
Home
Away
Home
Away
Discover the diverse teams participating in this league
Current standings and team performance in Premier League
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AR Arsenal | 38 | 26 | 7 | 5 | 71 | 27 | +44 | 85 | W W W W W |
| 2 | MC Manchester City | 38 | 23 | 9 | 6 | 77 | 35 | +42 | 78 | L D W W D |
| 3 | MU Manchester United | 38 | 20 | 11 | 7 | 69 | 50 | +19 | 71 | W W D W W |
| 4 | AV Aston Villa | 38 | 19 | 8 | 11 | 56 | 49 | +7 | 65 | W W D L L |
| 5 | LI Liverpool | 38 | 17 | 9 | 12 | 63 | 53 | +10 | 60 | D L D L W |
| 6 | BO Bournemouth | 38 | 13 | 18 | 7 | 58 | 54 | +4 | 57 | D D W W D |
| 7 | SU Sunderland | 38 | 14 | 12 | 12 | 42 | 48 | -6 | 54 | W W D D L |
| 8 | BR Brighton | 38 | 14 | 11 | 13 | 52 | 46 | +6 | 53 | L L W L W |
| 9 | BR Brentford | 38 | 14 | 11 | 13 | 55 | 52 | +3 | 53 | D D L W L |
| 10 | CH Chelsea | 38 | 14 | 10 | 14 | 58 | 52 | +6 | 52 | L W D L L |
| 11 | FU Fulham | 38 | 15 | 7 | 16 | 47 | 51 | -4 | 52 | W D L L W |
| 12 | NE Newcastle | 38 | 14 | 7 | 17 | 53 | 55 | -2 | 49 | L W D W L |
| 13 | EV Everton | 38 | 13 | 10 | 15 | 47 | 50 | -3 | 49 | L L D D L |
| 14 | LE Leeds | 38 | 11 | 14 | 13 | 49 | 56 | -7 | 47 | L W D W D |
| 15 | CP Crystal Palace | 38 | 11 | 12 | 15 | 41 | 51 | -10 | 45 | L D L D L |
| 16 | NF Nottingham Forest | 38 | 11 | 11 | 16 | 48 | 51 | -3 | 44 | D L D W W |
| 17 | TO Tottenham | 38 | 10 | 11 | 17 | 48 | 57 | -9 | 41 | W L D W W |
| 18 | WH West Ham | 38 | 10 | 9 | 19 | 46 | 65 | -19 | 39 | W L L L W |
| 19 | BU Burnley | 38 | 4 | 10 | 24 | 38 | 75 | -37 | 22 | D L D L L |
| 20 | WO Wolves | 38 | 3 | 11 | 24 | 27 | 68 | -41 | 20 | D D L D L |
Leading scorers - full table in Statistics
| Rank | Player | Team | Goals | Assists | Matches | Goals/Game |
|---|---|---|---|---|---|---|
| #1 | EH E. Haaland Attacker | MC Manchester City | 27 | 8 | 35 | 0.77 |
| #2 | TH Thiago Attacker | BR Brentford | 22 | 1 | 38 | 0.58 |
| #3 | OW O. Watkins Attacker | AV Aston Villa | 16 | 3 | 37 | 0.43 |
| #4 | JP João Pedro Attacker | CH Chelsea | 15 | 5 | 35 | 0.43 |
| #5 | MG M. Gibbs-White Midfielder | NF Nottingham Forest | 15 | 4 | 37 | 0.41 |
| #6 | VG V. Gyökeres Attacker | AR Arsenal | 14 | 1 | 36 | 0.39 |
| #7 | DC D. Calvert-Lewin Attacker | LE Leeds | 14 | 1 | 35 | 0.40 |
Most yellow/red cards - full table in Statistics
| Rank | Player | Team | Yellow | Red | Total | Matches |
|---|---|---|---|---|---|---|
#1 | MC M. Caicedo Midfielder | CH Chelsea | 11 | 1 | 12 | 33 |
#2 | CR C. Romero Defender | TO Tottenham | 11 | 1 | 12 | 23 |
#3 | YM Y. Mosquera Defender | WO Wolves | 12 | 0 | 12 | 27 |
#4 | AN André Midfielder | WO Wolves | 12 | 0 | 12 | 35 |
#5 | JG J. Garner Defender | EV Everton | 12 | 0 | 12 | 38 |
#6 | CA Casemiro Midfielder | MU Manchester United | 11 | 0 | 11 | 34 |
#7 | DB D. Burn Defender | NE Newcastle | 11 | 0 | 11 | 29 |