Live matches first, then upcoming fixtures and recent results
Home
Away
Discover the diverse teams participating in this league
Current standings and team performance in Premier League
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AR Arsenal | 31 | 21 | 7 | 3 | 61 | 22 | +39 | 70 | W W W W D |
| 2 | MC Manchester City | 30 | 18 | 7 | 5 | 60 | 28 | +32 | 61 | D D W W W |
| 3 | MU Manchester United | 31 | 15 | 10 | 6 | 56 | 43 | +13 | 55 | D W L W W |
| 4 | AV Aston Villa | 31 | 16 | 6 | 9 | 42 | 37 | +5 | 54 | W L L L D |
| 5 | LI Liverpool | 31 | 14 | 7 | 10 | 50 | 42 | +8 | 49 | L D L W W |
| 6 | CH Chelsea | 31 | 13 | 9 | 9 | 53 | 38 | +15 | 48 | L L W L D |
| 7 | BR Brentford | 31 | 13 | 7 | 11 | 46 | 42 | +4 | 46 | D D D W L |
| 8 | EV Everton | 31 | 13 | 7 | 11 | 37 | 35 | +2 | 46 | W L W W L |
| 9 | FU Fulham | 31 | 13 | 5 | 13 | 43 | 44 | -1 | 44 | W D L W W |
| 10 | BR Brighton | 31 | 11 | 10 | 10 | 41 | 37 | +4 | 43 | W W L W W |
| 11 | SU Sunderland | 31 | 11 | 10 | 10 | 32 | 36 | -4 | 43 | W L W D L |
| 12 | NE Newcastle | 31 | 12 | 6 | 13 | 44 | 45 | -1 | 42 | L W W L L |
| 13 | BO Bournemouth | 31 | 9 | 15 | 7 | 46 | 48 | -2 | 42 | D D D D D |
| 14 | CP Crystal Palace | 30 | 10 | 9 | 11 | 33 | 35 | -2 | 39 | D W L W L |
| 15 | LE Leeds | 31 | 7 | 12 | 12 | 37 | 48 | -11 | 33 | D D L L D |
| 16 | NF Nottingham Forest | 31 | 8 | 8 | 15 | 31 | 43 | -12 | 32 | W D D L L |
| 17 | TO Tottenham | 31 | 7 | 9 | 15 | 40 | 50 | -10 | 30 | L D L L L |
| 18 | WH West Ham | 31 | 7 | 8 | 16 | 36 | 57 | -21 | 29 | L D W L D |
| 19 | BU Burnley | 31 | 4 | 8 | 19 | 33 | 61 | -28 | 20 | L D L L D |
| 20 | WO Wolves | 31 | 3 | 8 | 20 | 24 | 54 | -30 | 17 | D W W L D |
Leading scorers - full table in Statistics
| Rank | Player | Team | Goals | Assists | Matches | Goals/Game |
|---|---|---|---|---|---|---|
| #1 | EH E. Haaland Attacker | MC Manchester City | 22 | 7 | 29 | 0.76 |
| #2 | TH Thiago Attacker | BR Brentford | 19 | 1 | 31 | 0.61 |
| #3 | JP João Pedro Attacker | CH Chelsea | 14 | 5 | 31 | 0.45 |
| #4 | DW D. Welbeck Attacker | BR Brighton | 12 | 0 | 30 | 0.40 |
| #5 | HE H. Ekitike Attacker | LI Liverpool | 11 | 4 | 28 | 0.39 |
| #6 | VG V. Gyökeres Attacker | AR Arsenal | 11 | 0 | 29 | 0.38 |
| #7 | HW H. Wilson Midfielder | FU Fulham | 10 | 6 | 29 | 0.34 |
Most yellow/red cards - full table in Statistics
| Rank | Player | Team | Yellow | Red | Total | Matches |
|---|---|---|---|---|---|---|
#1 | CR C. Romero Defender | TO Tottenham | 10 | 1 | 11 | 22 |
#2 | MC M. Caicedo Midfielder | CH Chelsea | 9 | 1 | 10 | 26 |
#3 | LD L. Dunk Defender | BR Brighton | 10 | 0 | 10 | 29 |
#4 | YM Y. Mosquera Defender | WO Wolves | 10 | 0 | 10 | 22 |
#5 | CA Casemiro Midfielder | MU Manchester United | 10 | 0 | 10 | 29 |
#6 | BS Bernardo Silva Midfielder | MC Manchester City | 9 | 0 | 9 | 30 |
#7 | JG João Gomes Midfielder | WO Wolves | 9 | 0 | 9 | 29 |