Live matches first, then upcoming fixtures and recent results
Home
Away
Home
Away
Home
Away
Home
Away
Discover the diverse teams participating in this league
Current standings and team performance in Bundesliga
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BM Bayern München | 34 | 28 | 5 | 1 | 122 | 36 | +86 | 89 | W W D W W |
| 2 | BD Borussia Dortmund | 34 | 22 | 7 | 5 | 70 | 34 | +36 | 73 | W W L W L |
| 3 | RL RB Leipzig | 34 | 20 | 5 | 9 | 66 | 47 | +19 | 65 | L W L W W |
| 4 | VS VfB Stuttgart | 34 | 18 | 8 | 8 | 71 | 49 | +22 | 62 | D W D D L |
| 5 | 1H 1899 Hoffenheim | 34 | 18 | 7 | 9 | 65 | 52 | +13 | 61 | L W D W W |
| 6 | BL Bayer Leverkusen | 34 | 17 | 8 | 9 | 68 | 47 | +21 | 59 | D L W W L |
| 7 | SF SC Freiburg | 34 | 13 | 8 | 13 | 51 | 57 | -6 | 47 | W L D L W |
| 8 | EF Eintracht Frankfurt | 34 | 11 | 11 | 12 | 61 | 65 | -4 | 44 | D L L D L |
| 9 | FA FC Augsburg | 34 | 12 | 7 | 15 | 45 | 61 | -16 | 43 | L W W D W |
| 10 | FM FSV Mainz 05 | 34 | 10 | 10 | 14 | 44 | 53 | -9 | 40 | W L W L D |
| 11 | UB Union Berlin | 34 | 10 | 9 | 15 | 44 | 58 | -14 | 39 | W W D L L |
| 12 | BM Borussia Mönchengladbach | 34 | 9 | 11 | 14 | 42 | 53 | -11 | 38 | W L W D D |
| 13 | HS Hamburger SV | 34 | 9 | 11 | 14 | 40 | 54 | -14 | 38 | D W W L L |
| 14 | 1F 1. FC Köln | 34 | 7 | 11 | 16 | 49 | 63 | -14 | 32 | L L D L D |
| 15 | WB Werder Bremen | 34 | 8 | 8 | 18 | 37 | 60 | -23 | 32 | L L L D W |
| 16 | VW VfL Wolfsburg | 34 | 7 | 8 | 19 | 45 | 69 | -24 | 29 | L D W L D |
| 17 | 1F 1. FC Heidenheim | 34 | 6 | 8 | 20 | 41 | 72 | -31 | 26 | L W D W L |
| 18 | FS FC St. Pauli | 34 | 6 | 8 | 20 | 29 | 60 | -31 | 26 | L L L L D |
Leading scorers - full table in Statistics
| Rank | Player | Team | Goals | Assists | Matches | Goals/Game |
|---|---|---|---|---|---|---|
| #1 | HK H. Kane Attacker | BM Bayern München | 36 | 5 | 31 | 1.16 |
| #2 | DU D. Undav Midfielder | VS VfB Stuttgart | 19 | 7 | 29 | 0.66 |
| #3 | SG S. Guirassy Attacker | BD Borussia Dortmund | 17 | 1 | 33 | 0.52 |
| #4 | PS P. Schick Attacker | BL Bayer Leverkusen | 16 | 3 | 28 | 0.57 |
| #5 | MO M. Olise Midfielder | BM Bayern München | 15 | 19 | 32 | 0.47 |
| #6 | LD L. Díaz Midfielder | BM Bayern München | 15 | 14 | 32 | 0.47 |
| #7 | AK A. Kramarić Midfielder | 1H 1899 Hoffenheim | 14 | 6 | 34 | 0.41 |
Most yellow/red cards - full table in Statistics
| Rank | Player | Team | Yellow | Red | Total | Matches |
|---|---|---|---|---|---|---|
#1 | DK D. Kohr Defender | FM FSV Mainz 05 | 11 | 1 | 12 | 29 |
#2 | EM E. Martel Midfielder | 1F 1. FC Köln | 12 | 0 | 12 | 31 |
#3 | NR N. Remberg Midfielder | HS Hamburger SV | 11 | 0 | 11 | 32 |
#4 | MF M. Friedl Defender | WB Werder Bremen | 9 | 1 | 10 | 30 |
#5 | AH A. Hajdari Defender | 1H 1899 Hoffenheim | 10 | 0 | 10 | 30 |
#6 | NC N. Capaldo Midfielder | HS Hamburger SV | 10 | 0 | 10 | 26 |
#7 | CB C. Baumgartner Midfielder | RL RB Leipzig | 10 | 0 | 10 | 33 |