Live matches first, then upcoming fixtures and recent results
Home
Away
Home
Away
Discover the diverse teams participating in this league
Current standings and team performance in Bundesliga
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BM Bayern München | 27 | 22 | 4 | 1 | 97 | 25 | +72 | 70 | W D W W W |
| 2 | BD Borussia Dortmund | 27 | 18 | 7 | 2 | 58 | 28 | +30 | 61 | W W W L D |
| 3 | VS VfB Stuttgart | 27 | 16 | 5 | 6 | 56 | 36 | +20 | 53 | W W D W D |
| 4 | RL RB Leipzig | 27 | 15 | 5 | 7 | 53 | 35 | +18 | 50 | W L W W D |
| 5 | 1H 1899 Hoffenheim | 27 | 15 | 5 | 7 | 54 | 39 | +15 | 50 | L D W L D |
| 6 | BL Bayer Leverkusen | 27 | 13 | 7 | 7 | 52 | 36 | +16 | 46 | D D D W D |
| 7 | EF Eintracht Frankfurt | 27 | 10 | 8 | 9 | 50 | 51 | -1 | 38 | L W D W L |
| 8 | SF SC Freiburg | 27 | 10 | 7 | 10 | 39 | 44 | -5 | 37 | W L D L W |
| 9 | UB Union Berlin | 27 | 8 | 7 | 12 | 31 | 46 | -15 | 31 | L W L L W |
| 10 | FA FC Augsburg | 27 | 9 | 4 | 14 | 33 | 50 | -17 | 31 | L L L W W |
| 11 | FM FSV Mainz 05 | 27 | 7 | 9 | 11 | 33 | 42 | -9 | 30 | W W D D D |
| 12 | HS Hamburger SV | 27 | 7 | 9 | 11 | 31 | 40 | -9 | 30 | L D W L L |
| 13 | BM Borussia Mönchengladbach | 27 | 7 | 8 | 12 | 33 | 46 | -13 | 29 | D W L W L |
| 14 | WB Werder Bremen | 27 | 7 | 7 | 13 | 30 | 47 | -17 | 28 | W L W W L |
| 15 | 1F 1. FC Köln | 27 | 6 | 8 | 13 | 38 | 47 | -9 | 26 | D D L L D |
| 16 | FS FC St. Pauli | 27 | 6 | 6 | 15 | 24 | 44 | -20 | 24 | L L D W W |
| 17 | VW VfL Wolfsburg | 27 | 5 | 6 | 16 | 35 | 57 | -22 | 21 | L D L L L |
| 18 | 1F 1. FC Heidenheim | 27 | 3 | 6 | 18 | 27 | 61 | -34 | 15 | D L L L D |
Leading scorers - full table in Statistics
| Rank | Player | Team | Goals | Assists | Matches | Goals/Game |
|---|---|---|---|---|---|---|
| #1 | HK H. Kane Attacker | BM Bayern München | 31 | 5 | 26 | 1.19 |
| #2 | DU D. Undav Midfielder | VS VfB Stuttgart | 18 | 6 | 23 | 0.78 |
| #3 | LD L. Díaz Midfielder | BM Bayern München | 15 | 11 | 25 | 0.60 |
| #4 | SG S. Guirassy Attacker | BD Borussia Dortmund | 13 | 1 | 26 | 0.50 |
| #5 | CB C. Baumgartner Midfielder | RL RB Leipzig | 12 | 6 | 26 | 0.46 |
| #6 | MO M. Olise Midfielder | BM Bayern München | 11 | 17 | 25 | 0.44 |
| #7 | HT H. Tabaković Attacker | BM Borussia Mönchengladbach | 11 | 2 | 26 | 0.42 |
Most yellow/red cards - full table in Statistics
| Rank | Player | Team | Yellow | Red | Total | Matches |
|---|---|---|---|---|---|---|
#1 | NR N. Remberg Midfielder | HS Hamburger SV | 10 | 0 | 10 | 26 |
#2 | EM E. Martel Midfielder | 1F 1. FC Köln | 10 | 0 | 10 | 26 |
#3 | DK D. Kohr Defender | FM FSV Mainz 05 | 8 | 1 | 9 | 22 |
#4 | RR R. Reitz Midfielder | BM Borussia Mönchengladbach | 7 | 1 | 8 | 25 |
#5 | JH J. Haberer Midfielder | UB Union Berlin | 8 | 0 | 8 | 24 |
#6 | AH A. Hajdari Defender | 1H 1899 Hoffenheim | 8 | 0 | 8 | 23 |
#7 | JQ J. Quansah Defender | BL Bayer Leverkusen | 8 | 0 | 8 | 23 |