Live matches first, then upcoming fixtures and recent results
Home
Away
Home
Away
Home
Away
Home
Away
Discover the diverse teams participating in this league
Current standings and team performance in Bundesliga
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BM Bayern München | 31 | 26 | 4 | 1 | 113 | 32 | +81 | 82 | W W W W W |
| 2 | BD Borussia Dortmund | 31 | 20 | 7 | 4 | 65 | 31 | +34 | 67 | W L L W W |
| 3 | RL RB Leipzig | 31 | 19 | 5 | 7 | 62 | 38 | +24 | 62 | W W W W W |
| 4 | VS VfB Stuttgart | 31 | 17 | 6 | 8 | 63 | 43 | +20 | 57 | D L W L W |
| 5 | 1H 1899 Hoffenheim | 31 | 17 | 6 | 8 | 61 | 45 | +16 | 57 | W W D L L |
| 6 | BL Bayer Leverkusen | 31 | 16 | 7 | 8 | 62 | 42 | +20 | 55 | W L W W D |
| 7 | EF Eintracht Frankfurt | 31 | 11 | 10 | 10 | 56 | 58 | -2 | 43 | D L W D L |
| 8 | SF SC Freiburg | 31 | 12 | 7 | 12 | 44 | 52 | -8 | 43 | L W W L W |
| 9 | FA FC Augsburg | 31 | 10 | 7 | 14 | 39 | 55 | -16 | 37 | D W D D L |
| 10 | FM FSV Mainz 05 | 31 | 8 | 10 | 13 | 39 | 49 | -10 | 34 | L D L W W |
| 11 | BM Borussia Mönchengladbach | 31 | 7 | 11 | 13 | 36 | 50 | -14 | 32 | D D L D D |
| 12 | WB Werder Bremen | 31 | 8 | 8 | 15 | 36 | 54 | -18 | 32 | D W L L W |
| 13 | UB Union Berlin | 31 | 8 | 8 | 15 | 35 | 55 | -20 | 32 | L L L D L |
| 14 | 1F 1. FC Köln | 31 | 7 | 10 | 14 | 45 | 53 | -8 | 31 | L D W D D |
| 15 | HS Hamburger SV | 31 | 7 | 10 | 14 | 34 | 50 | -16 | 31 | L L L D L |
| 16 | FS FC St. Pauli | 31 | 6 | 8 | 17 | 26 | 53 | -27 | 26 | L D L D L |
| 17 | VW VfL Wolfsburg | 31 | 6 | 7 | 18 | 41 | 66 | -25 | 25 | D W L L L |
| 18 | 1F 1. FC Heidenheim | 31 | 5 | 7 | 19 | 35 | 66 | -31 | 22 | W L W D D |
Leading scorers - full table in Statistics
| Rank | Player | Team | Goals | Assists | Matches | Goals/Game |
|---|---|---|---|---|---|---|
| #1 | HK H. Kane Attacker | BM Bayern München | 33 | 5 | 28 | 1.18 |
| #2 | DU D. Undav Midfielder | VS VfB Stuttgart | 18 | 6 | 25 | 0.72 |
| #3 | LD L. Díaz Midfielder | BM Bayern München | 15 | 13 | 29 | 0.52 |
| #4 | SG S. Guirassy Attacker | BD Borussia Dortmund | 14 | 1 | 29 | 0.48 |
| #5 | MO M. Olise Midfielder | BM Bayern München | 13 | 18 | 29 | 0.45 |
| #6 | PS P. Schick Attacker | BL Bayer Leverkusen | 13 | 3 | 25 | 0.52 |
| #7 | CB C. Baumgartner Midfielder | RL RB Leipzig | 12 | 7 | 30 | 0.40 |
Most yellow/red cards - full table in Statistics
| Rank | Player | Team | Yellow | Red | Total | Matches |
|---|---|---|---|---|---|---|
#1 | DK D. Kohr Defender | FM FSV Mainz 05 | 11 | 1 | 12 | 26 |
#2 | NR N. Remberg Midfielder | HS Hamburger SV | 11 | 0 | 11 | 29 |
#3 | EM E. Martel Midfielder | 1F 1. FC Köln | 11 | 0 | 11 | 29 |
#4 | RR R. Reitz Midfielder | BM Borussia Mönchengladbach | 8 | 1 | 9 | 29 |
#5 | MF M. Friedl Defender | WB Werder Bremen | 8 | 1 | 9 | 27 |
#6 | AH A. Hajdari Defender | 1H 1899 Hoffenheim | 9 | 0 | 9 | 27 |
#7 | JQ J. Quansah Defender | BL Bayer Leverkusen | 9 | 0 | 9 | 25 |