Live matches first, then upcoming fixtures and recent results
Home
Away
Discover the diverse teams participating in this league
Current standings and team performance in J1 League
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KA Kashima | 13 | 10 | 0 | 3 | 21 | 9 | +12 | 32 |
| 2 | VK Vissel Kobe | 12 | 8 | 0 | 4 | 23 | 13 | +10 | 26 |
| 3 | NG Nagoya Grampus | 13 | 7 | 0 | 6 | 23 | 19 | +4 | 22 |
| 4 | FT FC Tokyo | 13 | 10 | 0 | 3 | 27 | 13 | +14 | 29 |
| 5 | GO Gamba Osaka | 14 | 8 | 0 | 6 | 23 | 21 | +2 | 22 |
| 6 | MZ Machida Zelvia | 12 | 9 | 0 | 3 | 20 | 18 | +2 | 24 |
| 7 | TV Tokyo Verdy | 12 | 8 | 0 | 4 | 19 | 16 | +3 | 21 |
| 8 | SH Sanfrecce Hiroshima | 13 | 7 | 0 | 6 | 21 | 18 | +3 | 20 |
| 9 | KS Kyoto Sanga | 12 | 7 | 0 | 5 | 19 | 16 | +3 | 19 |
| 10 | KF Kawasaki Frontale | 13 | 7 | 0 | 6 | 20 | 23 | -3 | 20 |
| 18 more teams ... | |||||||||
| 29 | KR Kashiwa Reysol | 13 | 4 | 0 | 9 | 16 | 20 | -4 | 11 |
| 30 | JU JEF United Chiba | 13 | 2 | 0 | 11 | 13 | 24 | -11 | 9 |
| 31 | VK Vissel Kobe | 12 | 8 | 0 | 4 | 23 | 13 | +10 | 26 |
| 32 | NG Nagoya Grampus | 13 | 7 | 0 | 6 | 23 | 19 | +4 | 22 |
| 33 | GO Gamba Osaka | 14 | 8 | 0 | 6 | 23 | 21 | +2 | 22 |
| 34 | SH Sanfrecce Hiroshima | 13 | 7 | 0 | 6 | 21 | 18 | +3 | 20 |
| 35 | KS Kyoto Sanga | 12 | 7 | 0 | 5 | 19 | 16 | +3 | 19 |
| 36 | CO Cerezo Osaka | 13 | 7 | 0 | 6 | 15 | 13 | +2 | 19 |
| 37 | SS Shimizu S-pulse | 13 | 5 | 0 | 8 | 16 | 18 | -2 | 17 |
| 38 | FO Fagiano Okayama | 13 | 5 | 0 | 8 | 17 | 24 | -7 | 17 |
| 39 | AF Avispa Fukuoka | 14 | 6 | 0 | 8 | 17 | 25 | -8 | 17 |
| 40 | VN V-varen Nagasaki | 13 | 5 | 0 | 8 | 13 | 20 | -7 | 16 |
Leading scorers - full table in Statistics
| Rank | Player | Team | Goals | Assists | Matches | Goals/Game |
|---|---|---|---|---|---|---|
| #1 | DH D. Hümmet Attacker | GO Gamba Osaka | 7 | 0 | 12 | 0.58 |
| #2 | ER Erison Attacker | KF Kawasaki Frontale | 7 | 0 | 12 | 0.58 |
| #3 | YS Y. Suzuki Attacker | KA Kashima | 6 | 3 | 12 | 0.50 |
| #4 | YK Y. Kimura Attacker | NG Nagoya Grampus | 6 | 2 | 12 | 0.50 |
| #5 | LC Léo Ceará Attacker | KA Kashima | 6 | 1 | 12 | 0.50 |
| #6 | OS Oh Se-Hun Attacker | SS Shimizu S-pulse | 6 | 1 | 11 | 0.55 |
| #7 | YY Y. Yamagishi Attacker | NG Nagoya Grampus | 6 | 0 | 12 | 0.50 |
Most yellow/red cards - full table in Statistics
| Rank | Player | Team | Yellow | Red | Total | Matches |
|---|---|---|---|---|---|---|
#1 | DC Danilo Cardoso Defender | MH Mito Hollyhock | 5 | 0 | 5 | 9 |
#2 | TK T. Kishimoto Defender | GO Gamba Osaka | 5 | 0 | 5 | 8 |
#3 | HS H. Sugai Defender | KS Kyoto Sanga | 4 | 0 | 4 | 10 |
#4 | JQ J. Quiñónes Defender | YF Yokohama F. Marinos | 2 | 1 | 3 | 10 |
#5 | IS I. Someno Attacker | TV Tokyo Verdy | 3 | 0 | 3 | 9 |
#6 | KS K. Shibato Midfielder | UR Urawa | 3 | 0 | 3 | 12 |
#7 | YK Y. Koizumi Attacker | KR Kashiwa Reysol | 3 | 0 | 3 | 12 |