Live matches first, then upcoming fixtures and recent results
Home
Away
Home
Away
Home
Away
Discover the diverse teams participating in this league
Current standings and team performance in Premiership
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HO Heart Of Midlothian | 33 | 21 | 7 | 5 | 58 | 28 | +30 | 70 |
| 2 | RA Rangers | 33 | 19 | 12 | 2 | 66 | 31 | +35 | 69 |
| 3 | CE Celtic | 33 | 21 | 4 | 8 | 59 | 35 | +24 | 67 |
| 4 | MO Motherwell | 33 | 14 | 12 | 7 | 52 | 29 | +23 | 54 |
| 5 | HI Hibernian | 33 | 13 | 12 | 8 | 51 | 37 | +14 | 51 |
| 6 | FA Falkirk | 33 | 13 | 7 | 13 | 45 | 48 | -3 | 46 |
| 7 | DU Dundee Utd | 33 | 9 | 13 | 11 | 45 | 54 | -9 | 40 |
| 8 | AB Aberdeen | 33 | 9 | 6 | 18 | 33 | 48 | -15 | 33 |
| 9 | DU Dundee | 33 | 8 | 9 | 16 | 34 | 53 | -19 | 33 |
| 10 | SM ST Mirren | 33 | 7 | 9 | 17 | 27 | 48 | -21 | 30 |
| 11 | KI Kilmarnock | 33 | 6 | 10 | 17 | 37 | 65 | -28 | 28 |
| 12 | LI Livingston | 33 | 1 | 13 | 19 | 35 | 66 | -31 | 16 |
| 13 | HO Heart Of Midlothian | 34 | 22 | 7 | 5 | 60 | 29 | +31 | 73 |
| 14 | CE Celtic | 34 | 22 | 4 | 8 | 62 | 36 | +26 | 70 |
| 15 | RA Rangers | 34 | 19 | 12 | 3 | 68 | 34 | +34 | 69 |
| 16 | MO Motherwell | 34 | 15 | 12 | 7 | 55 | 31 | +24 | 57 |
| 17 | HI Hibernian | 34 | 13 | 12 | 9 | 52 | 39 | +13 | 51 |
| 18 | FA Falkirk | 34 | 13 | 7 | 14 | 46 | 51 | -5 | 46 |
| 19 | DU Dundee Utd | 34 | 10 | 13 | 11 | 48 | 54 | -6 | 43 |
| 20 | AB Aberdeen | 34 | 10 | 6 | 18 | 34 | 48 | -14 | 36 |
| 21 | DU Dundee | 34 | 8 | 9 | 17 | 34 | 56 | -22 | 33 |
| 22 | SM ST Mirren | 34 | 7 | 9 | 18 | 27 | 50 | -23 | 30 |
| 23 | KI Kilmarnock | 34 | 6 | 10 | 18 | 37 | 66 | -29 | 28 |
| 24 | LI Livingston | 34 | 2 | 13 | 19 | 37 | 66 | -29 | 19 |
Leading scorers - full table in Statistics
| Rank | Player | Team | Goals | Assists | Matches | Goals/Game |
|---|---|---|---|---|---|---|
| #1 | TJ Tawanda Jethro Maswanhise Midfielder | MO Motherwell | 17 | 2 | 30 | 0.57 |
| #2 | BN B. Nygren Midfielder | CE Celtic | 15 | 5 | 34 | 0.44 |
| #3 | CB Cláudio Braga Attacker | HO Heart Of Midlothian | 14 | 3 | 33 | 0.42 |
| #4 | LS L. Shankland Attacker | HO Heart Of Midlothian | 13 | 3 | 24 | 0.54 |
| #5 | YC Youssef Chermiti Attacker | RA Rangers | 11 | 3 | 25 | 0.44 |
| #6 | DM D. Maeda Attacker | CE Celtic | 9 | 6 | 32 | 0.28 |
| #7 | KN K. Nisbet Attacker | AB Aberdeen | 9 | 1 | 31 | 0.29 |
Most yellow/red cards - full table in Statistics
| Rank | Player | Team | Yellow | Red | Total | Matches |
|---|---|---|---|---|---|---|
#1 | AG A. Gogić Defender | SM ST Mirren | 12 | 1 | 13 | 31 |
#2 | RD R. Deas Defender | KI Kilmarnock | 11 | 0 | 11 | 32 |
#3 | CH C. Halkett Defender | HO Heart Of Midlothian | 9 | 1 | 10 | 27 |
#4 | BS B. Spencer Midfielder | FA Falkirk | 10 | 0 | 10 | 34 |
#5 | DW D. Watson Attacker | KI Kilmarnock | 8 | 1 | 9 | 31 |
#6 | DT D. Tait Midfielder | FA Falkirk | 9 | 0 | 9 | 34 |
#7 | LS L. Scales Defender | CE Celtic | 9 | 0 | 9 | 33 |