Live matches first, then upcoming fixtures and recent results
Home
Away
Home
Away
Discover the diverse teams participating in this league
Current standings and team performance in La Liga
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BA Barcelona | 38 | 31 | 1 | 6 | 95 | 36 | +59 | 94 | L W L W W |
| 2 | RM Real Madrid | 38 | 27 | 5 | 6 | 77 | 35 | +42 | 86 | W W W L W |
| 3 | VI Villarreal | 38 | 22 | 6 | 10 | 72 | 46 | +26 | 72 | W L L D W |
| 4 | AM Atletico Madrid | 38 | 21 | 6 | 11 | 62 | 44 | +18 | 69 | L W W L W |
| 5 | RB Real Betis | 38 | 15 | 15 | 8 | 59 | 48 | +11 | 60 | W L W D W |
| 6 | CV Celta Vigo | 38 | 14 | 12 | 12 | 53 | 48 | +5 | 54 | W D L W W |
| 7 | GE Getafe | 38 | 15 | 6 | 17 | 32 | 38 | -6 | 51 | W L W D L |
| 8 | RV Rayo Vallecano | 38 | 12 | 14 | 12 | 41 | 44 | -3 | 50 | W W D D W |
| 9 | VA Valencia | 38 | 13 | 10 | 15 | 46 | 55 | -9 | 49 | W W D W L |
| 10 | RS Real Sociedad | 38 | 11 | 13 | 14 | 59 | 61 | -2 | 46 | D L D D L |
| 11 | ES Espanyol | 38 | 12 | 10 | 16 | 43 | 55 | -12 | 46 | D W W L L |
| 12 | AC Athletic Club | 38 | 13 | 6 | 19 | 43 | 58 | -15 | 45 | L D L L W |
| 13 | SE Sevilla | 38 | 12 | 7 | 19 | 46 | 60 | -14 | 43 | L L W W W |
| 14 | AL Alaves | 38 | 11 | 10 | 17 | 44 | 56 | -12 | 43 | L W W D L |
| 15 | EL Elche | 38 | 10 | 13 | 15 | 49 | 57 | -8 | 43 | D W L D L |
| 16 | LE Levante | 38 | 11 | 9 | 18 | 47 | 61 | -14 | 42 | L W W W L |
| 17 | OS Osasuna | 38 | 11 | 9 | 18 | 44 | 50 | -6 | 42 | L L L L L |
| 18 | MA Mallorca | 38 | 11 | 9 | 18 | 47 | 57 | -10 | 42 | W L L D W |
| 19 | GI Girona | 38 | 9 | 14 | 15 | 39 | 55 | -16 | 41 | D L D D L |
| 20 | OV Oviedo | 38 | 6 | 11 | 21 | 26 | 60 | -34 | 29 | L L L D L |
Leading scorers - full table in Statistics
| Rank | Player | Team | Goals | Assists | Matches | Goals/Game |
|---|---|---|---|---|---|---|
| #1 | KM Kylian Mbappé Attacker | RM Real Madrid | 25 | 5 | 31 | 0.81 |
| #2 | VM V. Muriqi Attacker | MA Mallorca | 23 | 1 | 37 | 0.62 |
| #3 | AB A. Budimir Attacker | OS Osasuna | 17 | 0 | 37 | 0.46 |
| #4 | LY Lamine Yamal Midfielder | BA Barcelona | 16 | 11 | 28 | 0.57 |
| #5 | VJ Vinícius Júnior Attacker | RM Real Madrid | 16 | 5 | 36 | 0.44 |
| #6 | FT Ferran Torres Attacker | BA Barcelona | 16 | 2 | 33 | 0.48 |
| #7 | MO Mikel Oyarzabal Attacker | RS Real Sociedad | 15 | 4 | 34 | 0.44 |
Most yellow/red cards - full table in Statistics
| Rank | Player | Team | Yellow | Red | Total | Matches |
|---|---|---|---|---|---|---|
#1 | JÁ José Ángel Carmona Defender | SE Sevilla | 13 | 0 | 13 | 35 |
#2 | DD D. Dakonam Defender | GE Getafe | 10 | 2 | 12 | 34 |
#3 | CA Catena Defender | OS Osasuna | 11 | 1 | 12 | 35 |
#4 | DD Domingos Duarte Defender | GE Getafe | 12 | 0 | 12 | 34 |
#5 | PL Pol Lozano Midfielder | ES Espanyol | 12 | 0 | 12 | 33 |
#6 | PC P. Ciss Midfielder | RV Rayo Vallecano | 9 | 2 | 11 | 29 |
#7 | IP Isi Palazón Midfielder | RV Rayo Vallecano | 10 | 1 | 11 | 31 |