Live matches first, then upcoming fixtures and recent results
Home
Away
Discover the diverse teams participating in this league
Current standings and team performance in Super League
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FT FC Thun | 33 | 24 | 2 | 7 | 75 | 37 | +38 | 74 |
| 2 | FS FC ST. Gallen | 33 | 17 | 9 | 7 | 64 | 40 | +24 | 60 |
| 3 | FL FC Lugano | 33 | 16 | 9 | 8 | 50 | 38 | +12 | 57 |
| 4 | FB FC Basel 1893 | 33 | 15 | 8 | 10 | 51 | 45 | +6 | 53 |
| 5 | FS FC Sion | 33 | 13 | 13 | 7 | 51 | 35 | +16 | 52 |
| 6 | BY BSC Young Boys | 33 | 13 | 9 | 11 | 65 | 60 | +5 | 48 |
| 7 | FL FC Luzern | 33 | 10 | 10 | 13 | 64 | 61 | +3 | 40 |
| 8 | SF Servette FC | 33 | 9 | 13 | 11 | 57 | 57 | 0 | 40 |
| 9 | LA Lausanne | 33 | 10 | 9 | 14 | 47 | 57 | -10 | 39 |
| 10 | FZ FC Zurich | 33 | 10 | 4 | 19 | 45 | 63 | -18 | 34 |
| 11 | GR Grasshoppers | 33 | 6 | 9 | 18 | 40 | 65 | -25 | 27 |
| 12 | FW FC Winterthur | 33 | 4 | 7 | 22 | 35 | 86 | -51 | 19 |
| 13 | FT FC Thun | 38 | 24 | 3 | 11 | 80 | 52 | +28 | 75 |
| 14 | FS FC ST. Gallen | 38 | 20 | 10 | 8 | 72 | 47 | +25 | 70 |
| 15 | FL FC Lugano | 38 | 19 | 10 | 9 | 59 | 42 | +17 | 67 |
| 16 | FS FC Sion | 38 | 16 | 15 | 7 | 63 | 40 | +23 | 63 |
| 17 | FB FC Basel 1893 | 38 | 16 | 8 | 14 | 55 | 58 | -3 | 56 |
| 18 | BY BSC Young Boys | 38 | 15 | 10 | 13 | 80 | 69 | +11 | 55 |
| 19 | FL FC Luzern | 38 | 14 | 11 | 13 | 76 | 66 | +10 | 53 |
| 20 | SF Servette FC | 38 | 13 | 14 | 11 | 71 | 63 | +8 | 53 |
| 21 | LA Lausanne | 38 | 11 | 9 | 18 | 53 | 67 | -14 | 42 |
| 22 | FZ FC Zurich | 38 | 11 | 5 | 22 | 49 | 72 | -23 | 38 |
| 23 | GR Grasshoppers | 38 | 8 | 9 | 21 | 48 | 74 | -26 | 33 |
| 24 | FW FC Winterthur | 38 | 5 | 8 | 25 | 44 | 100 | -56 | 23 |
Leading scorers - full table in Statistics
| Rank | Player | Team | Goals | Assists | Matches | Goals/Game |
|---|---|---|---|---|---|---|
| #1 | CF C. Fassnacht Attacker | BY BSC Young Boys | 18 | 7 | 33 | 0.55 |
| #2 | CB C. Bedia Attacker | BY BSC Young Boys | 17 | 4 | 36 | 0.47 |
| #3 | ER E. Rastoder Attacker | FT FC Thun | 16 | 6 | 36 | 0.44 |
| #4 | AV A. Vogt Attacker | FS FC ST. Gallen | 15 | 3 | 35 | 0.43 |
| #5 | MS M. Stevanović Midfielder | SF Servette FC | 14 | 7 | 37 | 0.38 |
| #6 | RN R. Nivokazi Attacker | FS FC Sion | 13 | 5 | 37 | 0.35 |
| #7 | PK P. Keny Attacker | FZ FC Zurich | 13 | 4 | 32 | 0.41 |
Most yellow/red cards - full table in Statistics
| Rank | Player | Team | Yellow | Red | Total | Matches |
|---|---|---|---|---|---|---|
#1 | KS K. Sow Defender | LA Lausanne | 14 | 1 | 15 | 31 |
#2 | KH K. Hajrizi Defender | FS FC Sion | 14 | 0 | 14 | 34 |
#3 | MB M. Bürki Defender | FT FC Thun | 11 | 1 | 12 | 33 |
#4 | LF L. Fomba Midfielder | SF Servette FC | 12 | 0 | 12 | 33 |
#5 | LG L. Görtler Midfielder | FS FC ST. Gallen | 12 | 0 | 12 | 33 |
#6 | JS J. Stanić Defender | FS FC ST. Gallen | 11 | 0 | 11 | 33 |
#7 | BS B. Soppy Defender | LA Lausanne | 9 | 1 | 10 | 31 |