Live matches first, then upcoming fixtures and recent results
Home
Away
Home
Away
Home
Away
Home
Away
Discover the diverse teams participating in this league
Current standings and team performance in Super League
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FT FC Thun | 33 | 24 | 2 | 7 | 75 | 37 | +38 | 74 |
| 2 | FS FC ST. Gallen | 33 | 17 | 9 | 7 | 64 | 40 | +24 | 60 |
| 3 | FL FC Lugano | 33 | 16 | 9 | 8 | 50 | 38 | +12 | 57 |
| 4 | FB FC Basel 1893 | 33 | 15 | 8 | 10 | 51 | 45 | +6 | 53 |
| 5 | FS FC Sion | 33 | 13 | 13 | 7 | 51 | 35 | +16 | 52 |
| 6 | BY BSC Young Boys | 33 | 13 | 9 | 11 | 65 | 60 | +5 | 48 |
| 7 | FL FC Luzern | 33 | 10 | 10 | 13 | 64 | 61 | +3 | 40 |
| 8 | SF Servette FC | 33 | 9 | 13 | 11 | 57 | 57 | 0 | 40 |
| 9 | LA Lausanne | 33 | 10 | 9 | 14 | 47 | 57 | -10 | 39 |
| 10 | FZ FC Zurich | 33 | 10 | 4 | 19 | 45 | 63 | -18 | 34 |
| 11 | GR Grasshoppers | 33 | 6 | 9 | 18 | 40 | 65 | -25 | 27 |
| 12 | FW FC Winterthur | 33 | 4 | 7 | 22 | 35 | 86 | -51 | 19 |
| 13 | FL FC Luzern | 34 | 11 | 10 | 13 | 66 | 62 | +4 | 43 |
| 14 | SF Servette FC | 34 | 10 | 13 | 11 | 62 | 60 | +2 | 43 |
| 15 | LA Lausanne | 34 | 11 | 9 | 14 | 50 | 57 | -7 | 42 |
| 16 | FZ FC Zurich | 34 | 10 | 4 | 20 | 45 | 66 | -21 | 34 |
| 17 | GR Grasshoppers | 34 | 6 | 9 | 19 | 41 | 67 | -26 | 27 |
| 18 | FW FC Winterthur | 34 | 4 | 7 | 23 | 38 | 91 | -53 | 19 |
| 19 | FT FC Thun | 34 | 24 | 2 | 8 | 75 | 38 | +37 | 74 |
| 20 | FS FC ST. Gallen | 34 | 18 | 9 | 7 | 66 | 41 | +25 | 63 |
| 21 | FL FC Lugano | 34 | 17 | 9 | 8 | 51 | 38 | +13 | 60 |
| 22 | FS FC Sion | 34 | 14 | 13 | 7 | 53 | 35 | +18 | 55 |
| 23 | FB FC Basel 1893 | 34 | 15 | 8 | 11 | 51 | 47 | +4 | 53 |
| 24 | BY BSC Young Boys | 34 | 13 | 9 | 12 | 66 | 62 | +4 | 48 |
Leading scorers - full table in Statistics
| Rank | Player | Team | Goals | Assists | Matches | Goals/Game |
|---|---|---|---|---|---|---|
| #1 | CB C. Bedia Attacker | BY BSC Young Boys | 16 | 4 | 31 | 0.52 |
| #2 | CF C. Fassnacht Attacker | BY BSC Young Boys | 15 | 7 | 30 | 0.50 |
| #3 | AV A. Vogt Attacker | FS FC ST. Gallen | 15 | 3 | 30 | 0.50 |
| #4 | ER E. Rastoder Attacker | FT FC Thun | 14 | 6 | 33 | 0.42 |
| #5 | MD M. Di Giusto Midfielder | FL FC Luzern | 12 | 12 | 34 | 0.35 |
| #6 | PK P. Keny Attacker | FZ FC Zurich | 12 | 3 | 28 | 0.43 |
| #7 | RN R. Nivokazi Attacker | FS FC Sion | 12 | 3 | 33 | 0.36 |
Most yellow/red cards - full table in Statistics
| Rank | Player | Team | Yellow | Red | Total | Matches |
|---|---|---|---|---|---|---|
#1 | KS K. Sow Defender | LA Lausanne | 11 | 1 | 12 | 28 |
#2 | LF L. Fomba Midfielder | SF Servette FC | 11 | 0 | 11 | 28 |
#3 | BS B. Soppy Defender | LA Lausanne | 9 | 1 | 10 | 28 |
#4 | MB M. Bürki Defender | FT FC Thun | 10 | 0 | 10 | 30 |
#5 | KH K. Hajrizi Defender | FS FC Sion | 10 | 0 | 10 | 30 |
#6 | LG L. Görtler Midfielder | FS FC ST. Gallen | 10 | 0 | 10 | 29 |
#7 | SS S. Stroscio Midfielder | GR Grasshoppers | 10 | 0 | 10 | 31 |