World Rank
#50
Members
144
Category
FOOTBALL
Season
2025
League Table
Current standings and team performance in USL League Two
USL League Two 2025, Metropolitan Division
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FM FC Motown II | 12 | 11 | 1 | 0 | 36 | 9 | +27 | 34 | L W W W W |
| 2 | LI Long Island Rough Riders | 12 | 9 | 1 | 2 | 32 | 14 | +18 | 28 | L W L W W |
| 3 | HV Hudson Valley Hammers | 12 | 7 | 3 | 2 | 21 | 14 | +7 | 24 | L W D W W |
| 4 | ME Morris Elite | 12 | 5 | 3 | 4 | 16 | 20 | -4 | 18 | D W W W L |
| 5 | CS Cedar Stars Rush | 12 | 5 | 1 | 6 | 16 | 17 | -1 | 16 | W L W L L |
| 6 | MA Manhattan | 12 | 3 | 2 | 7 | 20 | 26 | -6 | 11 | W L L W L |
| 7 | NJ New Jersey Copa | 12 | 3 | 2 | 7 | 11 | 24 | -13 | 11 | L L L W D |
| 8 | SI Staten Island Athletic | 12 | 3 | 1 | 8 | 14 | 24 | -10 | 10 | L L L L D |
| 9 | IR Ironbound | 12 | 2 | 4 | 6 | 13 | 21 | -8 | 10 | W L L W D |
| 10 | WF Westchester Flames | 12 | 1 | 4 | 7 | 11 | 21 | -10 | 7 | L L D L D |
USL League Two 2025, Great Lakes Division
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Flint City Bucks | 12 | 9 | 0 | 3 | 30 | 11 | +19 | 27 | L W W W W |
| 2 | MU Midwest United | 12 | 8 | 1 | 3 | 27 | 10 | +17 | 25 | L W W D L |
| 3 | AA Ann Arbor | 12 | 6 | 3 | 3 | 21 | 18 | +3 | 21 | L W W W D |
| 4 | OC Oakland County | 12 | 6 | 2 | 4 | 22 | 17 | +5 | 20 | D W W L D |
| 5 | NI Northern Indiana | 12 | 5 | 2 | 5 | 15 | 19 | -4 | 17 | D L W L L |
| 6 | UM Union Macomb | 12 | 4 | 2 | 6 | 15 | 19 | -4 | 14 | D W L L L |
| 7 | KF Kalamazoo FC | 12 | 4 | 2 | 6 | 14 | 24 | -10 | 14 | D L L W W |
| 8 | LC Lansing City | 12 | 0 | 0 | 12 | 7 | 33 | -26 | 0 | L L L L L |
USL League Two 2025, Southeast Division
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SJ Sporting JAX | 12 | 8 | 1 | 3 | 23 | 11 | +12 | 25 | L W W L W |
| 2 | TV The Villages | 12 | 7 | 3 | 3 | 32 | 13 | +19 | 23 | W W W L W |
| 3 | NO Nona | 11 | 7 | 0 | 4 | 16 | 7 | +9 | 21 | W W W L W |
| 4 | BH Brooke House | 12 | 3 | 4 | 6 | 10 | 23 | -13 | 13 | L W L L L |
| 5 | IG Inter Gainesville | 11 | 4 | 0 | 7 | 11 | 18 | -7 | 12 | L L L W L |
| 6 | BR Brevard | 12 | 2 | 2 | 8 | 12 | 32 | -20 | 8 | L L L L W |
USL League Two 2025, Lone Star Division
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LH Laredo Heat | 12 | 11 | 0 | 1 | 36 | 12 | +24 | 33 | L W W W L |
| 2 | CC Corpus Christi | 12 | 6 | 3 | 3 | 22 | 15 | +7 | 21 | W D W D W |
| 3 | AR AHFC Royals | 12 | 6 | 2 | 4 | 27 | 17 | +10 | 20 | L D W L W |
| 4 | HF Houston FC | 12 | 5 | 3 | 4 | 17 | 14 | +3 | 18 | L W W W D |
| 5 | LO Lonestar | 11 | 6 | 0 | 5 | 22 | 22 | 0 | 18 | L W L W L |
| 6 | BV Brazos Valley | 12 | 5 | 2 | 5 | 19 | 23 | -4 | 17 | W L L L W |
| 7 | GF GFI | 12 | 3 | 3 | 6 | 15 | 22 | -7 | 12 | L L L L W |
| 8 | HC Hill Country Lobos | 12 | 2 | 3 | 7 | 24 | 29 | -5 | 9 | W W L D D |
| 9 | HS Houston Sur | 11 | 0 | 2 | 9 | 4 | 32 | -28 | 2 | L D L L L |
USL League Two 2025, Heartland Division
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MC Minneapolis City | 12 | 8 | 2 | 2 | 31 | 17 | +14 | 26 | L W D W L |
| 2 | SU Sueno | 12 | 8 | 2 | 2 | 33 | 20 | +13 | 26 | L W L W W |
| 3 | RK RKC | 12 | 7 | 4 | 1 | 36 | 16 | +20 | 25 | W W D W D |
| 4 | RO Rochester | 12 | 7 | 0 | 5 | 24 | 16 | +8 | 21 | W W L L L |
| 5 | RL River Light | 12 | 4 | 3 | 5 | 22 | 24 | -2 | 15 | W W L L D |
| 6 | SC St. Croix | 12 | 2 | 1 | 9 | 16 | 31 | -15 | 7 | L L L L L |
| 7 | CD Chicago Dutch Lions | 12 | 0 | 0 | 12 | 8 | 46 | -38 | 0 | L L L L L |
USL League Two 2025, South Florida Division
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SP Sarasota Paradise | 12 | 9 | 2 | 1 | 37 | 8 | +29 | 29 | L W W W D |
| 2 | FL Fort Lauderdale United | 12 | 8 | 2 | 2 | 21 | 10 | +11 | 26 | L W W W D |
| 3 | PC Pinellas County | 12 | 8 | 2 | 2 | 35 | 13 | +22 | 26 | W L D W W |
| 4 | FM FC Miami City | 12 | 4 | 4 | 4 | 24 | 22 | +2 | 16 | L W W L W |
| 5 | KH Kings Hammer Sun City | 12 | 4 | 2 | 6 | 13 | 19 | -6 | 14 | W W L L L |
| 6 | WE Weston | 12 | 2 | 2 | 8 | 15 | 30 | -15 | 8 | L L L L D |
USL League Two 2025, Great Plains Division
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DM Des Moines Menace | 12 | 10 | 1 | 1 | 43 | 15 | +28 | 31 | L W W D W |
| 2 | PE Peoria | 12 | 8 | 1 | 3 | 29 | 11 | +18 | 25 | D W L D W |
| 3 | SS Sunflower State | 12 | 4 | 2 | 6 | 22 | 27 | -5 | 14 | L D L L D |
| 4 | SW Santafé Wanderers | 12 | 4 | 1 | 7 | 22 | 33 | -11 | 13 | W D L W L |
| 5 | SP Springfield | 12 | 4 | 0 | 8 | 16 | 39 | -23 | 12 | L W L L L |
| 6 | SL St. Louis Ambush | 12 | 3 | 1 | 8 | 19 | 26 | -7 | 10 | L W L D L |
USL League Two 2025, Valley Division
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FW Fort Wayne | 12 | 9 | 1 | 2 | 24 | 8 | +16 | 28 | L W W W L |
| 2 | LI Lexington II | 11 | 6 | 3 | 2 | 17 | 10 | +7 | 21 | D W W L L |
| 3 | WV West Virginia Alliance | 12 | 5 | 2 | 5 | 21 | 18 | +3 | 17 | D W L W W |
| 4 | KH Kings Hammer Columbus | 12 | 5 | 1 | 6 | 17 | 22 | -5 | 16 | L W W W W |
| 5 | KH Kings Hammer | 12 | 2 | 3 | 7 | 11 | 23 | -12 | 9 | L L L L D |
| 6 | DD Dayton Dutch Lions | 12 | 2 | 2 | 7 | 10 | 20 | -10 | 8 | W L L L L |
USL League Two 2025, South Central Division
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AC Asheville City | 12 | 10 | 2 | 0 | 43 | 3 | +40 | 32 | L D W D W |
| 2 | DU Dothan United | 12 | 10 | 0 | 2 | 33 | 6 | +27 | 30 | D W W W W |
| 3 | TE Tennessee | 11 | 5 | 3 | 3 | 18 | 19 | -1 | 18 | D W L W L |
| 4 | BL Birmingham Legion II | 11 | 5 | 2 | 4 | 15 | 20 | -5 | 17 | L W L L D |
| 5 | CU Columbus United | 12 | 5 | 2 | 5 | 18 | 15 | +3 | 17 | W L L W W |
| 6 | SS Southern Soccer Academy | 12 | 4 | 2 | 6 | 13 | 19 | -6 | 14 | W L D W D |
| 7 | MU Montgomery United | 12 | 2 | 3 | 7 | 15 | 27 | -12 | 9 | W D L D L |
| 8 | EA East Atlanta | 12 | 3 | 0 | 9 | 9 | 34 | -25 | 9 | L L L W L |
| 9 | AP Apotheos | 12 | 1 | 2 | 9 | 9 | 30 | -21 | 5 | L L D L D |
| 10 | AU Athens United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
USL League Two 2025, South Atlantic Division
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NC North Carolina Fusion | 12 | 8 | 3 | 1 | 24 | 14 | +10 | 27 | L L W W W |
| 2 | CI Charlotte Independence 2 | 12 | 8 | 1 | 3 | 25 | 16 | +9 | 25 | L D L L W |
| 3 | NC North Carolina II | 12 | 6 | 4 | 2 | 24 | 13 | +11 | 22 | W D W W W |
| 4 | SU SC United Bantams | 12 | 7 | 1 | 4 | 22 | 15 | +7 | 22 | W L W W W |
| 5 | TR Tobacco Road | 12 | 2 | 4 | 6 | 22 | 29 | -7 | 10 | D L L L D |
| 6 | CE Charlotte Eagles | 11 | 2 | 2 | 7 | 14 | 21 | -7 | 8 | D D L L L |
| 7 | WA Wake | 11 | 0 | 1 | 10 | 10 | 33 | -23 | 1 | L D L L D |
USL League Two 2025, Northwest Division
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BA Ballard | 14 | 9 | 3 | 2 | 36 | 7 | +29 | 30 | L W W W W |
| 2 | SU Snohomish United | 14 | 8 | 2 | 4 | 26 | 18 | +8 | 26 | L W W W L |
| 3 | LU Lane United | 14 | 7 | 4 | 3 | 27 | 17 | +10 | 25 | W L W W L |
| 4 | BA Bangers | 14 | 6 | 3 | 5 | 16 | 15 | +1 | 21 | W L W D W |
| 5 | MU Midlakes United | 14 | 4 | 5 | 5 | 20 | 27 | -7 | 17 | D W L L W |
| 6 | WS West Seattle Junction | 14 | 4 | 4 | 6 | 22 | 27 | -5 | 16 | W W W W L |
| 7 | OT Oly Town | 14 | 4 | 3 | 7 | 28 | 29 | -1 | 15 | W L W L D |
| 8 | BI Bigfoot | 14 | 3 | 6 | 5 | 27 | 33 | -6 | 15 | L D L W D |
| 9 | TS Tacoma Stars | 14 | 1 | 4 | 9 | 12 | 41 | -29 | 7 | L L L L D |
USL League Two 2025, Northeast Division
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VG Vermont Green | 14 | 11 | 3 | 0 | 37 | 8 | +29 | 36 | W D W W W |
| 2 | WM Western Mass Pioneers | 14 | 10 | 3 | 1 | 46 | 9 | +37 | 33 | L W D W W |
| 3 | BR Black Rock | 14 | 7 | 4 | 3 | 23 | 15 | +8 | 25 | W W L D W |
| 4 | AC AC Connecticut | 14 | 7 | 1 | 6 | 22 | 17 | +5 | 22 | W L W W D |
| 5 | NE New England FC | 14 | 6 | 3 | 5 | 26 | 21 | +5 | 21 | D L D L W |
| 6 | SU Seacoast United Phantoms | 15 | 6 | 2 | 7 | 23 | 26 | -3 | 20 | W W L D L |
| 7 | BB Boston Bolts | 14 | 3 | 5 | 6 | 15 | 21 | -6 | 14 | L D D L W |
| 8 | BR Blackwatch Rush | 14 | 2 | 1 | 11 | 13 | 46 | -33 | 7 | L L L L L |
| 9 | BC Boston City | 14 | 0 | 2 | 12 | 15 | 56 | -41 | 2 | L L L L D |
USL League Two 2025, Chesapeake Division
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EV Evergreen | 14 | 10 | 3 | 1 | 39 | 18 | +21 | 33 | L W W W W |
| 2 | LI Lionsbridge | 14 | 9 | 3 | 2 | 55 | 18 | +37 | 30 | L W W W W |
| 4 | AB Annapolis Blues | 14 | 7 | 1 | 6 | 31 | 25 | +6 | 22 | D L L W L |
| 5 | CB Charlottesville Blues | 14 | 5 | 5 | 4 | 27 | 19 | +8 | 20 | D W W W L |
| 6 | CH Christos | 14 | 5 | 2 | 7 | 24 | 28 | -4 | 17 | W W D W L |
| 7 | VM Virginia Marauders | 14 | 1 | 2 | 11 | 11 | 49 | -38 | 5 | L L L L L |
| 8 | PA Patuxent | 14 | 0 | 2 | 12 | 8 | 49 | -41 | 2 | L D L L L |
USL League Two 2025, Southwest Division
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VC Ventura County Fusion | 12 | 9 | 1 | 2 | 33 | 11 | +22 | 28 | L W W W W |
| 2 | TU Tucson | 13 | 8 | 3 | 2 | 57 | 12 | +45 | 27 | L D D D W |
| 3 | CI Capo II | 12 | 7 | 3 | 2 | 31 | 14 | +17 | 24 | D W L W D |
| 4 | CS City SC | 12 | 7 | 1 | 4 | 32 | 12 | +20 | 22 | W W L L W |
| 5 | RE Redlands | 13 | 6 | 3 | 4 | 41 | 21 | +20 | 21 | L L W D W |
| 6 | AM AMSG | 12 | 5 | 3 | 4 | 31 | 18 | +13 | 18 | L W L W W |
| 7 | SE Seahorses | 12 | 2 | 2 | 8 | 19 | 32 | -13 | 8 | L L L D L |
| 8 | SF Stars FC | 12 | 1 | 3 | 8 | 23 | 29 | -6 | 6 | D L L W L |
| 9 | CO Coachella | 12 | 0 | 1 | 11 | 8 | 126 | -118 | 1 | L L L L L |
USL League Two 2025, Nor Cal Division
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AL Almaden | 14 | 9 | 1 | 4 | 27 | 12 | +15 | 28 | D W W W W |
| 2 | SJ San Juan SC | 14 | 9 | 1 | 4 | 36 | 17 | +19 | 28 | L L W L D |
| 3 | SG SF Glens | 14 | 7 | 4 | 3 | 27 | 16 | +11 | 25 | W L D W W |
| 4 | SF San Francisco City | 14 | 6 | 4 | 4 | 25 | 21 | +4 | 22 | L D W L L |
| 5 | P5 Project 51O | 14 | 5 | 6 | 3 | 22 | 24 | -2 | 21 | W W D L D |
| 6 | AC Academica | 14 | 4 | 5 | 5 | 14 | 22 | -8 | 17 | L L L W W |
| 7 | MA Marin | 14 | 4 | 2 | 8 | 19 | 31 | -12 | 14 | W L W L L |
| 8 | DL Davis Legacy | 14 | 3 | 2 | 9 | 14 | 26 | -12 | 11 | W L L L W |
| 9 | MB Monterey Bay II | 14 | 2 | 3 | 9 | 9 | 24 | -15 | 9 | L D W L D |
USL League Two 2025, Mountain Division
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UU Utah United | 12 | 8 | 1 | 3 | 28 | 9 | +19 | 25 | L L W W W |
| 2 | CS Colorado Storm | 10 | 6 | 1 | 3 | 25 | 10 | +15 | 19 | L W W W W |
| 3 | AC Albion Colorado | 11 | 6 | 1 | 4 | 21 | 14 | +7 | 19 | W W W W W |
| 4 | FR Flatirons Rush | 11 | 5 | 2 | 4 | 14 | 13 | +1 | 17 | L L L L D |
| 5 | CI Colorado ISA | 12 | 0 | 1 | 11 | 5 | 47 | -42 | 1 | L L L L L |
USL League Two 2025, Mid South Division
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LR Little Rock Rangers | 12 | 9 | 2 | 1 | 26 | 5 | +21 | 29 | L D W W W |
| 2 | LK Louisiana Krewe | 12 | 8 | 1 | 3 | 25 | 15 | +10 | 25 | L W L W W |
| 3 | HA Hattiesburg | 12 | 7 | 2 | 3 | 21 | 11 | +10 | 23 | D W W W W |
| 4 | DD Denton Diablos | 12 | 7 | 1 | 4 | 27 | 18 | +9 | 22 | W L L W W |
| 5 | MC McKinney Chupacabras | 12 | 3 | 1 | 8 | 19 | 40 | -21 | 10 | L L W L L |
| 6 | RR Red River | 12 | 1 | 3 | 8 | 11 | 30 | -19 | 6 | W L L L L |
| 7 | MB Mississippi Brilla | 12 | 0 | 4 | 8 | 8 | 18 | -10 | 4 | L L L D L |
USL League Two 2025, Great Forest Division
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SC Steel City | 12 | 8 | 3 | 1 | 26 | 12 | +14 | 27 | L W W D D |
| 2 | BU Buffalo | 12 | 7 | 2 | 3 | 18 | 13 | +5 | 23 | W W D L W |
| 3 | AC Akron City | 12 | 5 | 5 | 2 | 19 | 11 | +8 | 20 | W W D D W |
| 4 | TV Toledo Villa | 11 | 4 | 3 | 4 | 18 | 17 | +1 | 15 | L L L D W |
| 5 | ES Erie Sports Center | 11 | 2 | 0 | 9 | 11 | 27 | -16 | 6 | L L L W L |
| 6 | CF Cleveland Force | 10 | 1 | 1 | 8 | 9 | 21 | -12 | 4 | L W L L L |
USL League Two 2025, Mid Atlantic Division
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | OC Ocean City Nor'easters | 12 | 7 | 3 | 2 | 28 | 15 | +13 | 24 | L W W L W |
| 3 | RU Reading United | 12 | 4 | 3 | 5 | 18 | 22 | -4 | 15 | W W W L L |
| 4 | RC Real Central New Jersey | 12 | 3 | 5 | 4 | 19 | 16 | +3 | 14 | L L W D D |
| 5 | DF Delaware FC | 12 | 2 | 4 | 6 | 12 | 26 | -14 | 10 | L L L W W |
| 6 | LV Lehigh Valley United | 12 | 2 | 3 | 7 | 18 | 29 | -11 | 9 | L D L L D |