Live matches first, then upcoming fixtures and recent results
Home
Away
Discover the diverse teams participating in this league
Current standings and team performance in Major League Soccer
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SJ San Jose Earthquakes | 10 | 9 | 0 | 1 | 25 | 6 | +19 | 27 |
| 2 | VW Vancouver Whitecaps | 9 | 8 | 0 | 1 | 25 | 5 | +20 | 24 |
| 3 | LA Los Angeles FC | 10 | 6 | 2 | 2 | 17 | 6 | +11 | 20 |
| 4 | SS Seattle Sounders | 8 | 6 | 1 | 1 | 12 | 4 | +8 | 19 |
| 5 | MU Minnesota United FC | 10 | 5 | 2 | 3 | 11 | 14 | -3 | 17 |
| 6 | RS Real Salt Lake | 9 | 5 | 1 | 3 | 17 | 14 | +3 | 16 |
| 7 | CR Colorado Rapids | 10 | 4 | 1 | 5 | 22 | 18 | +4 | 13 |
| 8 | FD FC Dallas | 10 | 3 | 4 | 3 | 18 | 15 | +3 | 13 |
| 9 | HD Houston Dynamo | 9 | 4 | 0 | 5 | 12 | 18 | -6 | 12 |
| 10 | LA Los Angeles Galaxy | 10 | 3 | 3 | 4 | 15 | 16 | -1 | 12 |
| 8 more teams ... | |||||||||
| 19 | NE New England Revolution | 9 | 5 | 1 | 3 | 17 | 12 | +5 | 16 |
| 20 | CH Charlotte | 10 | 4 | 2 | 4 | 18 | 18 | 0 | 14 |
| 21 | TF Toronto FC | 10 | 3 | 4 | 3 | 17 | 19 | -2 | 13 |
| 22 | NY New York City FC | 10 | 3 | 3 | 4 | 19 | 16 | +3 | 12 |
| 23 | CC Columbus Crew | 10 | 3 | 3 | 4 | 14 | 13 | +1 | 12 |
| 24 | FC FC Cincinnati | 10 | 3 | 3 | 4 | 19 | 23 | -4 | 12 |
| 25 | DU DC United | 10 | 3 | 3 | 4 | 11 | 15 | -4 | 12 |
| 26 | NY New York Red Bulls | 10 | 3 | 3 | 4 | 16 | 25 | -9 | 12 |
| 27 | CM CF Montreal | 9 | 3 | 0 | 6 | 13 | 20 | -7 | 9 |
| 28 | AU Atlanta United FC | 10 | 2 | 1 | 7 | 9 | 17 | -8 | 7 |
| 29 | OC Orlando City SC | 10 | 2 | 1 | 7 | 12 | 29 | -17 | 7 |
| 30 | PU Philadelphia Union | 10 | 1 | 2 | 7 | 9 | 17 | -8 | 5 |
Leading scorers - full table in Statistics
| Rank | Player | Team | Goals | Assists | Matches | Goals/Game |
|---|---|---|---|---|---|---|
| #1 | PM P. Musa Attacker | FD FC Dallas | 9 | 1 | 9 | 1.00 |
| #2 | SS S. Surridge Attacker | NS Nashville SC | 9 | 0 | 7 | 1.29 |
| #3 | NF N. Fernández Mercau Attacker | NY New York City FC | 8 | 0 | 10 | 0.80 |
| #4 | HC H. Cuypers Attacker | CF Chicago Fire | 8 | 0 | 6 | 1.33 |
| #5 | BW B. White Attacker | VW Vancouver Whitecaps | 8 | 0 | 9 | 0.89 |
| #6 | RN Rafael Navarro Attacker | CR Colorado Rapids | 7 | 3 | 10 | 0.70 |
| #7 | LM L. Messi Midfielder | IM Inter Miami | 7 | 0 | 9 | 0.78 |
Most yellow/red cards - full table in Statistics
| Rank | Player | Team | Yellow | Red | Total | Matches |
|---|---|---|---|---|---|---|
#1 | BJ Bryan Josías Ramírez León Midfielder | FC FC Cincinnati | 6 | 0 | 6 | 9 |
#2 | CM C. McVey Defender | SD San Diego | 6 | 0 | 6 | 8 |
#3 | JS J. Sery Larsen Defender | PU Philadelphia Union | 4 | 1 | 5 | 9 |
#4 | TS T. Segovia Midfielder | IM Inter Miami | 5 | 0 | 5 | 9 |
#5 | JA J. Atencio Midfielder | CR Colorado Rapids | 5 | 0 | 5 | 9 |
#6 | WZ W. Zaha Midfielder | CH Charlotte | 5 | 0 | 5 | 8 |
#7 | OM O. Makhanya Defender | PU Philadelphia Union | 5 | 0 | 5 | 9 |