Live matches first, then upcoming fixtures and recent results
Discover the diverse teams participating in this league
Current standings and team performance in Major League Soccer
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | VW Vancouver Whitecaps | 14 | 10 | 2 | 2 | 34 | 12 | +22 | 32 |
| 2 | SJ San Jose Earthquakes | 15 | 10 | 2 | 3 | 34 | 15 | +19 | 32 |
| 3 | RS Real Salt Lake | 14 | 8 | 2 | 4 | 26 | 19 | +7 | 26 |
| 4 | FD FC Dallas | 15 | 7 | 4 | 4 | 30 | 22 | +8 | 25 |
| 5 | LA Los Angeles FC | 15 | 7 | 3 | 5 | 24 | 17 | +7 | 24 |
| 6 | SS Seattle Sounders | 13 | 7 | 3 | 3 | 17 | 11 | +6 | 24 |
| 7 | HD Houston Dynamo | 14 | 7 | 1 | 6 | 19 | 23 | -4 | 22 |
| 8 | MU Minnesota United FC | 15 | 6 | 4 | 5 | 18 | 22 | -4 | 22 |
| 9 | LA Los Angeles Galaxy | 15 | 5 | 5 | 5 | 22 | 22 | 0 | 20 |
| 10 | SD San Diego | 15 | 4 | 5 | 6 | 30 | 27 | +3 | 17 |
| 8 more teams ... | |||||||||
| 19 | NE New England Revolution | 14 | 8 | 1 | 5 | 22 | 18 | +4 | 25 |
| 20 | NY New York Red Bulls | 15 | 6 | 4 | 5 | 25 | 32 | -7 | 22 |
| 21 | CH Charlotte | 15 | 6 | 3 | 6 | 24 | 23 | +1 | 21 |
| 22 | FC FC Cincinnati | 15 | 5 | 5 | 5 | 36 | 37 | -1 | 20 |
| 23 | NY New York City FC | 15 | 5 | 4 | 6 | 25 | 21 | +4 | 19 |
| 24 | DU DC United | 15 | 4 | 6 | 5 | 21 | 25 | -4 | 18 |
| 25 | CC Columbus Crew | 15 | 4 | 4 | 7 | 21 | 23 | -2 | 16 |
| 26 | CM CF Montreal | 14 | 4 | 2 | 8 | 22 | 31 | -9 | 14 |
| 27 | OC Orlando City SC | 15 | 4 | 2 | 9 | 23 | 44 | -21 | 14 |
| 28 | TF Toronto FC | 14 | 3 | 5 | 6 | 22 | 29 | -7 | 14 |
| 29 | AU Atlanta United FC | 14 | 3 | 2 | 9 | 14 | 23 | -9 | 11 |
| 30 | PU Philadelphia Union | 15 | 1 | 4 | 10 | 18 | 30 | -12 | 7 |
Leading scorers - full table in Statistics
| Rank | Player | Team | Goals | Assists | Matches | Goals/Game |
|---|---|---|---|---|---|---|
| #1 | LM L. Messi Midfielder | IM Inter Miami | 13 | 7 | 14 | 0.93 |
| #2 | HC H. Cuypers Attacker | CF Chicago Fire | 13 | 0 | 11 | 1.18 |
| #3 | PM P. Musa Attacker | FD FC Dallas | 12 | 2 | 13 | 0.92 |
| #4 | MI M. Ingvartsen Attacker | SD San Diego | 11 | 2 | 15 | 0.73 |
| #5 | PJ P. Judd Attacker | SJ San Jose Earthquakes | 11 | 2 | 15 | 0.73 |
| #6 | MO M. Ojeda Attacker | OC Orlando City SC | 11 | 0 | 15 | 0.73 |
| #7 | NF N. Fernández Mercau Attacker | NY New York City FC | 10 | 3 | 15 | 0.67 |
Most yellow/red cards - full table in Statistics
| Rank | Player | Team | Yellow | Red | Total | Matches |
|---|---|---|---|---|---|---|
#1 | TS T. Segovia Midfielder | IM Inter Miami | 7 | 0 | 7 | 14 |
#2 | WZ W. Zaha Midfielder | CH Charlotte | 7 | 0 | 7 | 13 |
#3 | CD C. Durkin Midfielder | SL St. Louis City | 7 | 0 | 7 | 13 |
#4 | AW A. Westwood Midfielder | CH Charlotte | 6 | 0 | 6 | 14 |
#5 | FA Felipe Andrade Defender | HD Houston Dynamo | 6 | 0 | 6 | 11 |
#6 | BJ Bryan Josías Ramírez León Midfielder | FC FC Cincinnati | 6 | 0 | 6 | 14 |
#7 | HO H. Ojediran Midfielder | CR Colorado Rapids | 6 | 0 | 6 | 13 |