Live matches first, then upcoming fixtures and recent results
Home
Away
Home
Away
Home
Away
Home
Away
Discover the diverse teams participating in this league
Current standings and team performance in Major League Soccer
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | VW Vancouver Whitecaps | 16 | 10 | 3 | 3 | 37 | 16 | +21 | 33 |
| 2 | LA Los Angeles FC | 18 | 10 | 3 | 5 | 34 | 18 | +16 | 33 |
| 3 | SJ San Jose Earthquakes | 17 | 10 | 3 | 4 | 35 | 20 | +15 | 33 |
| 4 | RS Real Salt Lake | 16 | 8 | 2 | 6 | 28 | 24 | +4 | 26 |
| 5 | HD Houston Dynamo | 16 | 8 | 2 | 6 | 23 | 24 | -1 | 26 |
| 6 | FD FC Dallas | 17 | 7 | 5 | 5 | 32 | 25 | +7 | 26 |
| 7 | SL St. Louis City | 17 | 7 | 4 | 6 | 23 | 23 | 0 | 25 |
| 8 | SS Seattle Sounders | 16 | 7 | 3 | 6 | 19 | 20 | -1 | 24 |
| 9 | MU Minnesota United FC | 17 | 6 | 5 | 6 | 19 | 24 | -5 | 23 |
| 10 | PT Portland Timbers | 17 | 6 | 3 | 8 | 31 | 32 | -1 | 21 |
| 8 more teams ... | |||||||||
| 19 | CF Chicago Fire | 16 | 8 | 2 | 6 | 30 | 22 | +8 | 26 |
| 20 | NY New York City FC | 17 | 7 | 4 | 6 | 30 | 23 | +7 | 25 |
| 21 | CH Charlotte | 17 | 7 | 4 | 6 | 28 | 25 | +3 | 25 |
| 22 | FC FC Cincinnati | 17 | 6 | 5 | 6 | 41 | 42 | -1 | 23 |
| 23 | NY New York Red Bulls | 17 | 6 | 4 | 7 | 26 | 37 | -11 | 22 |
| 24 | DU DC United | 17 | 5 | 7 | 5 | 24 | 27 | -3 | 22 |
| 25 | OC Orlando City SC | 17 | 6 | 2 | 9 | 28 | 44 | -16 | 20 |
| 26 | CC Columbus Crew | 17 | 5 | 4 | 8 | 24 | 26 | -2 | 19 |
| 27 | TF Toronto FC | 17 | 3 | 7 | 7 | 23 | 31 | -8 | 16 |
| 28 | CM CF Montreal | 17 | 4 | 3 | 10 | 22 | 33 | -11 | 15 |
| 29 | PU Philadelphia Union | 17 | 3 | 4 | 10 | 22 | 31 | -9 | 13 |
| 30 | AU Atlanta United FC | 17 | 3 | 3 | 11 | 17 | 30 | -13 | 12 |
Leading scorers - full table in Statistics
| Rank | Player | Team | Goals | Assists | Matches | Goals/Game |
|---|---|---|---|---|---|---|
| #1 | LM L. Messi Midfielder | IM Inter Miami | 13 | 7 | 14 | 0.93 |
| #2 | PM P. Musa Attacker | FD FC Dallas | 13 | 2 | 14 | 0.93 |
| #3 | HC H. Cuypers Attacker | CF Chicago Fire | 13 | 0 | 11 | 1.18 |
| #4 | NF N. Fernández Mercau Attacker | NY New York City FC | 11 | 3 | 16 | 0.69 |
| #5 | PJ P. Judd Attacker | SJ San Jose Earthquakes | 11 | 2 | 16 | 0.69 |
| #6 | MI M. Ingvartsen Attacker | SD San Diego | 11 | 2 | 16 | 0.69 |
| #7 | MO M. Ojeda Attacker | OC Orlando City SC | 11 | 0 | 15 | 0.73 |
Most yellow/red cards - full table in Statistics
| Rank | Player | Team | Yellow | Red | Total | Matches |
|---|---|---|---|---|---|---|
#1 | TS T. Segovia Midfielder | IM Inter Miami | 7 | 0 | 7 | 15 |
#2 | WZ W. Zaha Midfielder | CH Charlotte | 7 | 0 | 7 | 13 |
#3 | CD C. Durkin Midfielder | SL St. Louis City | 7 | 0 | 7 | 14 |
#4 | CM C. McVey Defender | SD San Diego | 7 | 0 | 7 | 14 |
#5 | FA Felipe Andrade Defender | HD Houston Dynamo | 6 | 0 | 6 | 12 |
#6 | AW A. Westwood Midfielder | CH Charlotte | 6 | 0 | 6 | 15 |
#7 | ÉO É. Ocampo Defender | VW Vancouver Whitecaps | 6 | 0 | 6 | 15 |