Live matches first, then upcoming fixtures and recent results
Home
Away
Home
Away
Home
Away
Home
Away
Discover the diverse teams participating in this league
Current standings and team performance in Major League Soccer
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | VW Vancouver Whitecaps | 17 | 10 | 4 | 3 | 38 | 17 | +21 | 34 |
| 2 | LA Los Angeles FC | 19 | 10 | 4 | 5 | 35 | 19 | +16 | 34 |
| 3 | SJ San Jose Earthquakes | 18 | 10 | 3 | 5 | 37 | 24 | +13 | 33 |
| 4 | HD Houston Dynamo | 17 | 9 | 2 | 6 | 25 | 24 | +1 | 29 |
| 5 | RS Real Salt Lake | 17 | 8 | 3 | 6 | 29 | 25 | +4 | 27 |
| 6 | FD FC Dallas | 18 | 7 | 6 | 5 | 32 | 25 | +7 | 27 |
| 7 | SL St. Louis City | 18 | 7 | 5 | 6 | 24 | 24 | 0 | 26 |
| 8 | PT Portland Timbers | 18 | 7 | 3 | 8 | 33 | 33 | 0 | 24 |
| 9 | SS Seattle Sounders | 17 | 7 | 3 | 7 | 20 | 22 | -2 | 24 |
| 10 | MU Minnesota United FC | 18 | 6 | 6 | 6 | 20 | 25 | -5 | 24 |
| 8 more teams ... | |||||||||
| 19 | CF Chicago Fire | 17 | 9 | 2 | 6 | 32 | 23 | +9 | 29 |
| 20 | NY New York City FC | 18 | 7 | 5 | 6 | 31 | 24 | +7 | 26 |
| 21 | FC FC Cincinnati | 18 | 7 | 5 | 6 | 45 | 44 | +1 | 26 |
| 22 | CH Charlotte | 18 | 7 | 4 | 7 | 29 | 27 | +2 | 25 |
| 23 | NY New York Red Bulls | 18 | 7 | 4 | 7 | 29 | 39 | -10 | 25 |
| 24 | DU DC United | 18 | 5 | 8 | 5 | 26 | 29 | -3 | 23 |
| 25 | OC Orlando City SC | 18 | 6 | 2 | 10 | 30 | 47 | -17 | 20 |
| 26 | CC Columbus Crew | 18 | 5 | 5 | 8 | 26 | 28 | -2 | 20 |
| 27 | TF Toronto FC | 18 | 3 | 8 | 7 | 24 | 32 | -8 | 17 |
| 28 | PU Philadelphia Union | 18 | 4 | 4 | 10 | 25 | 33 | -8 | 16 |
| 29 | CM CF Montreal | 18 | 4 | 4 | 10 | 24 | 35 | -11 | 16 |
| 30 | AU Atlanta United FC | 18 | 3 | 3 | 12 | 19 | 33 | -14 | 12 |
Leading scorers - full table in Statistics
| Rank | Player | Team | Goals | Assists | Matches | Goals/Game |
|---|---|---|---|---|---|---|
| #1 | LM L. Messi Midfielder | IM Inter Miami | 13 | 7 | 15 | 0.87 |
| #2 | NF N. Fernández Mercau Attacker | NY New York City FC | 13 | 3 | 18 | 0.72 |
| #3 | PM P. Musa Attacker | FD FC Dallas | 13 | 2 | 16 | 0.81 |
| #4 | HC H. Cuypers Attacker | CF Chicago Fire | 13 | 0 | 11 | 1.18 |
| #5 | MI M. Ingvartsen Attacker | SD San Diego | 11 | 2 | 18 | 0.61 |
| #6 | KD K. Denkey Attacker | FC FC Cincinnati | 11 | 2 | 17 | 0.65 |
| #7 | PJ P. Judd Attacker | SJ San Jose Earthquakes | 11 | 2 | 17 | 0.65 |
Most yellow/red cards - full table in Statistics
| Rank | Player | Team | Yellow | Red | Total | Matches |
|---|---|---|---|---|---|---|
#1 | CD C. Durkin Midfielder | SL St. Louis City | 9 | 0 | 9 | 16 |
#2 | TS T. Segovia Midfielder | IM Inter Miami | 8 | 0 | 8 | 16 |
#3 | FA Felipe Andrade Defender | HD Houston Dynamo | 7 | 0 | 7 | 14 |
#4 | WZ W. Zaha Midfielder | CH Charlotte | 7 | 0 | 7 | 13 |
#5 | JO J. Osorio Midfielder | TF Toronto FC | 7 | 0 | 7 | 17 |
#6 | HO H. Ojediran Midfielder | CR Colorado Rapids | 7 | 0 | 7 | 16 |
#7 | JA J. Atencio Midfielder | CR Colorado Rapids | 7 | 0 | 7 | 15 |