Live matches first, then upcoming fixtures and recent results
Home
Away
Discover the diverse teams participating in this league
Current standings and team performance in Premier League
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SD Shakhtar Donetsk | 30 | 22 | 6 | 2 | 71 | 21 | +50 | 72 |
| 2 | LC LNZ Cherkasy | 30 | 18 | 6 | 6 | 39 | 17 | +22 | 60 |
| 3 | PO Polessya | 30 | 18 | 5 | 7 | 51 | 21 | +30 | 59 |
| 4 | DK Dynamo Kyiv | 30 | 17 | 6 | 7 | 66 | 36 | +30 | 57 |
| 5 | M1 Metalist 1925 Kharkiv | 30 | 13 | 12 | 5 | 36 | 19 | +17 | 51 |
| 6 | KK Kolos Kovalivka | 30 | 13 | 10 | 7 | 30 | 25 | +5 | 49 |
| 7 | KK Kryvbas KR | 30 | 13 | 9 | 8 | 53 | 46 | +7 | 48 |
| 8 | ZL Zorya Luhansk | 30 | 12 | 10 | 8 | 42 | 36 | +6 | 46 |
| 9 | KA Karpaty | 30 | 10 | 11 | 9 | 40 | 31 | +9 | 41 |
| 10 | ED Epitsentr Dunayivtsi | 30 | 8 | 8 | 14 | 36 | 45 | -9 | 32 |
| 10 more teams ... | |||||||||
| 21 | M1 Metalist 1925 Kharkiv | 25 | 12 | 9 | 4 | 31 | 14 | +17 | 45 |
| 22 | KK Kolos Kovalivka | 25 | 10 | 10 | 5 | 24 | 21 | +3 | 40 |
| 23 | KK Kryvbas KR | 25 | 11 | 7 | 7 | 43 | 38 | +5 | 40 |
| 24 | KA Karpaty | 25 | 9 | 9 | 7 | 35 | 26 | +9 | 36 |
| 25 | ZL Zorya Luhansk | 24 | 8 | 8 | 8 | 33 | 32 | +1 | 32 |
| 26 | VR Veres Rivne | 24 | 7 | 8 | 9 | 22 | 29 | -7 | 29 |
| 27 | OB Obolon'-Brovar | 25 | 6 | 8 | 11 | 22 | 42 | -20 | 26 |
| 28 | ED Epitsentr Dunayivtsi | 24 | 7 | 3 | 14 | 26 | 36 | -10 | 24 |
| 29 | KU Kudrivka | 25 | 5 | 6 | 14 | 26 | 42 | -16 | 21 |
| 30 | RL Ruh Lviv | 25 | 6 | 2 | 17 | 17 | 42 | -25 | 20 |
| 31 | OL Oleksandria | 24 | 2 | 6 | 16 | 17 | 48 | -31 | 12 |
| 32 | SP SK Poltava | 25 | 2 | 5 | 18 | 20 | 63 | -43 | 11 |
Leading scorers - full table in Statistics
| Rank | Player | Team | Goals | Assists | Matches | Goals/Game |
|---|---|---|---|---|---|---|
| #1 | GM G. Mendoza Attacker | KK Kryvbas KR | 8 | 4 | 26 | 0.31 |
| #2 | OG O. Gutsulyak Attacker | PO Polessya | 7 | 3 | 25 | 0.28 |
| #3 | MA M. Assinor Attacker | LC LNZ Cherkasy | 7 | 2 | 28 | 0.25 |
| #4 | AS A. Storchous Attacker | KU Kudrivka | 7 | 0 | 29 | 0.24 |
| #5 | BR Bruninho Midfielder | KA Karpaty | 6 | 2 | 26 | 0.23 |
| #6 | BF B. Faal Attacker | RL Ruh Lviv | 6 | 1 | 16 | 0.38 |
| #7 | EG Eguinaldo Midfielder | SD Shakhtar Donetsk | 6 | 0 | 15 | 0.40 |
Most yellow/red cards - full table in Statistics
| Rank | Player | Team | Yellow | Red | Total | Matches |
|---|---|---|---|---|---|---|
#1 | VB V. Baboglo Defender | KA Karpaty | 9 | 1 | 10 | 26 |
#2 | IK I. Kalyuzhnyi Midfielder | M1 Metalist 1925 Kharkiv | 10 | 0 | 10 | 27 |
#3 | DM D. Miroshnichenko Defender | KA Karpaty | 8 | 1 | 9 | 24 |
#4 | DS Denys Shostak Midfielder | OL Oleksandria | 9 | 0 | 9 | 21 |
#5 | NC Nil Coch Midfielder | ED Epitsentr Dunayivtsi | 7 | 1 | 8 | 27 |
#6 | JB J. Behiratche Defender | OL Oleksandria | 8 | 0 | 8 | 19 |
#7 | YS Y. Shevchenko Defender | OB Obolon'-Brovar | 8 | 0 | 8 | 26 |