World Rank
#30
Members
16
Category
FOOTBALL
Season
2025
League Table
Current standings and team performance in Primera División - Clausura
Primera Division 2025, Clausura
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PE Penarol | 15 | 11 | 2 | 2 | 30 | 12 | +18 | 35 | L D W W W |
| 2 | CN Club Nacional | 15 | 8 | 6 | 1 | 25 | 11 | +14 | 27 | W D D D D |
| 3 | AT Atletico Torque | 15 | 8 | 3 | 4 | 28 | 17 | +11 | 27 | L W W L D |
| 4 | BR Boston River | 15 | 6 | 8 | 1 | 26 | 10 | +16 | 26 | D D W D D |
| 5 | CL Cerro Largo | 15 | 7 | 4 | 4 | 19 | 14 | +5 | 25 | W W D D D |
| 6 | LM Liverpool Montevideo | 15 | 7 | 4 | 4 | 19 | 16 | +3 | 25 | L L L W W |
| 7 | CE Cerro | 15 | 7 | 3 | 5 | 13 | 13 | 0 | 24 | D D W W W |
| 8 | DS Defensor Sporting | 15 | 7 | 2 | 6 | 13 | 16 | -3 | 23 | D L L W L |
| 9 | DA Danubio | 15 | 6 | 3 | 6 | 18 | 13 | +5 | 21 | W W L D D |
| 10 | PR Progreso | 15 | 5 | 3 | 7 | 17 | 23 | -6 | 18 | D L L L W |
| 11 | RM Racing Montevideo | 15 | 4 | 5 | 6 | 14 | 22 | -8 | 17 | W L D D D |
| 12 | JU Juventud | 15 | 4 | 4 | 7 | 8 | 13 | -5 | 16 | D W L D L |
| 13 | CR CA River Plate | 15 | 3 | 5 | 7 | 12 | 18 | -6 | 14 | W D W D W |
| 14 | MI Miramar | 15 | 3 | 4 | 8 | 17 | 26 | -9 | 13 | L D L L D |
| 15 | PC Plaza Colonia | 15 | 2 | 2 | 11 | 9 | 26 | -17 | 8 | L L W L L |
| 16 | WA Wanderers | 15 | 1 | 4 | 10 | 7 | 25 | -18 | 7 | L D D L D |
Primera Division 2025, Torneo Intermedio, Group A
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PE Penarol | 7 | 5 | 1 | 1 | 15 | 5 | +10 | 16 | L D W W W |
| 2 | DS Defensor Sporting | 7 | 4 | 2 | 1 | 12 | 10 | +2 | 14 | D L L W L |
| 3 | WA Wanderers | 7 | 3 | 3 | 1 | 6 | 5 | +1 | 12 | L D D L D |
| 4 | PC Plaza Colonia | 7 | 1 | 5 | 1 | 6 | 7 | -1 | 8 | L L W L L |
| 5 | LM Liverpool Montevideo | 7 | 2 | 2 | 3 | 10 | 12 | -2 | 8 | L L L W W |
| 6 | CE Cerro | 7 | 2 | 2 | 3 | 7 | 9 | -2 | 8 | D D W W W |
| 7 | CR CA River Plate | 7 | 1 | 2 | 4 | 6 | 10 | -4 | 5 | W D W D W |
| 8 | CL Cerro Largo | 7 | 0 | 3 | 4 | 7 | 11 | -4 | 3 | W W D D D |
Primera Division 2025, Torneo Intermedio, Group B
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CN Club Nacional | 7 | 7 | 0 | 0 | 16 | 6 | +10 | 21 | W D D D D |
| 2 | JU Juventud | 7 | 5 | 0 | 2 | 14 | 11 | +3 | 15 | D W L D L |
| 3 | RM Racing Montevideo | 7 | 4 | 1 | 2 | 11 | 6 | +5 | 13 | W L D D D |
| 4 | DA Danubio | 7 | 3 | 1 | 3 | 11 | 11 | 0 | 10 | W W L D D |
| 5 | BR Boston River | 7 | 2 | 1 | 4 | 8 | 12 | -4 | 7 | D D W D D |
| 6 | PR Progreso | 7 | 2 | 0 | 5 | 4 | 10 | -6 | 6 | D L L L W |
| 7 | AT Atletico Torque | 7 | 1 | 2 | 4 | 10 | 12 | -2 | 5 | L W W L D |
| 8 | MI Miramar | 7 | 1 | 1 | 5 | 2 | 8 | -6 | 4 | L D L L D |
Primera Division 2025, Apertura
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LM Liverpool Montevideo | 15 | 9 | 5 | 1 | 22 | 9 | +13 | 32 | L L L W W |
| 2 | CN Club Nacional | 15 | 9 | 4 | 2 | 35 | 16 | +19 | 31 | W D D D D |
| 3 | JU Juventud | 15 | 9 | 3 | 3 | 23 | 15 | +8 | 30 | D W L D L |
| 4 | PE Penarol | 15 | 8 | 3 | 4 | 21 | 17 | +4 | 27 | L D W W W |
| 5 | DS Defensor Sporting | 15 | 7 | 3 | 5 | 17 | 12 | +5 | 24 | D L L W L |
| 6 | RM Racing Montevideo | 15 | 6 | 5 | 4 | 14 | 10 | +4 | 23 | W L D D D |
| 7 | BR Boston River | 15 | 6 | 4 | 5 | 16 | 17 | -1 | 22 | D D W D D |
| 8 | CL Cerro Largo | 15 | 5 | 6 | 4 | 15 | 16 | -1 | 21 | W W D D D |
| 9 | PC Plaza Colonia | 15 | 5 | 4 | 6 | 13 | 13 | 0 | 19 | L L W L L |
| 10 | AT Atletico Torque | 15 | 4 | 5 | 6 | 16 | 22 | -6 | 17 | L W W L D |
| 11 | PR Progreso | 15 | 3 | 6 | 6 | 17 | 27 | -10 | 15 | D L L L W |
| 12 | CE Cerro | 15 | 3 | 6 | 6 | 13 | 20 | -7 | 14 | D D W W W |
| 13 | DA Danubio | 15 | 1 | 9 | 5 | 12 | 17 | -5 | 12 | W W L D D |
| 14 | WA Wanderers | 15 | 2 | 6 | 7 | 12 | 17 | -5 | 12 | L D D L D |
| 15 | MI Miramar | 15 | 3 | 3 | 9 | 16 | 24 | -8 | 12 | L D L L D |
| 16 | CR CA River Plate | 15 | 2 | 4 | 9 | 10 | 20 | -10 | 10 | W D W D W |
Primera Division 2025, Overall
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CN Club Nacional | 37 | 24 | 10 | 3 | 76 | 33 | +43 | 79 | W D D D D |
| 2 | PE Penarol | 37 | 24 | 6 | 7 | 66 | 34 | +32 | 78 | L D W W W |
| 3 | LM Liverpool Montevideo | 37 | 18 | 11 | 8 | 51 | 37 | +14 | 65 | L L L W W |
| 4 | JU Juventud | 37 | 18 | 7 | 12 | 45 | 39 | +6 | 61 | D W L D L |
| 5 | DS Defensor Sporting | 37 | 18 | 7 | 12 | 42 | 38 | +4 | 61 | D L L W L |
| 6 | BR Boston River | 37 | 14 | 13 | 10 | 50 | 39 | +11 | 55 | D D W D D |
| 7 | RM Racing Montevideo | 37 | 14 | 11 | 12 | 39 | 38 | +1 | 53 | W L D D D |
| 8 | AT Atletico Torque | 37 | 13 | 10 | 14 | 54 | 51 | +3 | 49 | L W W L D |
| 9 | CL Cerro Largo | 37 | 12 | 13 | 12 | 41 | 41 | 0 | 49 | W W D D D |
| 10 | CE Cerro | 37 | 12 | 11 | 14 | 33 | 42 | -9 | 46 | D D W W W |
| 11 | DA Danubio | 37 | 10 | 13 | 14 | 41 | 41 | 0 | 43 | W W L D D |
| 12 | PR Progreso | 37 | 10 | 9 | 18 | 38 | 60 | -22 | 39 | D L L L W |
| 13 | PC Plaza Colonia | 37 | 8 | 11 | 18 | 28 | 46 | -18 | 35 | L L W L L |
| 14 | WA Wanderers | 37 | 6 | 13 | 18 | 25 | 47 | -22 | 31 | L D D L D |
| 15 | CR CA River Plate | 37 | 6 | 11 | 20 | 28 | 48 | -20 | 29 | W D W D W |
| 16 | MI Miramar | 37 | 7 | 8 | 22 | 35 | 58 | -23 | 29 | L D L L D |